SVU Admission 2024 Result & Rank List has been Declared on 28th June 2024 for PG Courses through AP PGCET 2024. SVU is known as the Sri Venkateswara University was formed in 1954 in Tirupati, Andhra Pradesh. The university provides different UG, PG, Doctoral and Distance courses in Engineering, Arts, Literature, Science, Computer, etc., through affiliated colleges. At the UG level, the university provides B.Tech and B.Ed programs. The university provides a number of courses at the PG level, such as M.Tech, Integrated M.Tech, M.A, M.Sc, M.Com, MCA, MBA, etc.
This university also provides education through distance learning. For further information, visit Sri Venkateswara University Distance Education Admission 2024. The University is organizing different admission procedures to different courses, except for the Distance programs, for which admission will be done to willing candidates through a direct admission procedure. Below, in this article, applicants will get the detailed information regarding the Sri Venkateswara University 2024 Admission dates, application form, eligibility criteria, and admission procedure, etc.
SVU Admission 2024 Notification – Result & Rank List Declared
Sri Venkateswara University Admission 2024 Result has been Declared on 28th June 2024 for PG Courses through AP PGCET 2024. Check the Result.
Sri Venkateswara University Admission 2024 Rank List has been Released on 28th June 2024 for PG Courses through AP PGCET 2024. Download the Rank List.
Subscribe for You tube Channel NTA Exam Guide For Latest Updates. Click Here To Subscribe.
SVU Admission 2024 Important Dates:
Below we have provided the schedule of SVU 2024 Important Dates for the candidates to refer:
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
Events | Dates |
Date of Notification | 31st March 2024 |
Availability of Application Form | 1st April 2024 |
Last date of submission of Application Form | 4th May 2024 |
Last date of submission of Application Form with late Fee (Rs 500/-) | 15th May 2024 |
Last date of submission of Application Form with late fee (Rs 1000/-) | 25th May 2024 |
Correction of Application Form | 27th to 29th May 2024 |
Downloading of Admit Card | 5th June 2024 |
Date of Examination | 10th to 13th June 2024 |
Preliminary Key | 10th to 13th June 2024 |
Objections on Preliminary Key | 10th to 13th June 2024 |
Declaration of Result | To be announced |
SVU Admission 2024 Application Form
- Sri Venkateswara University 2024 Application Form has been Released on 1st April 2024 for UG & PG Courses through AP PGCET 2024.
- Candidates willing to get admission in Regular courses should check the official website for the online application form.
- Online for the application form for Distance courses, candidates are asked to click the official web portal.
- Candidates need to populate the application form as necessary and submit it.
SVU Admission 2024 Eligibility Criteria:
Below we have provided the SVU Admission 2024 Eligibility Criteria for the candidates to check before applying:
For B.Tech
Courses Name | Specialization & Seats | Eligibility Criteria | Duration |
B.Tech |
|
pass in Intermediate Examination conducted by the Board of Intermediate Education of Andhra Pradesh with Mathematics, Physics & Chemistry as optional subjects or any equivalent examination recognized by Sri Venkateswara University. | 4 Years |
For PG Courses
Courses Name | Specialization | Eligibility Criteria | Duration |
MA |
|
Bachelor’s degree in relevant discipline | 2 Years |
M.Sc |
|
Bachelor’s degree in relevant discipline | 2 Years |
M.Com |
|
Bachelor’s degree in relevant discipline | 2 Years |
M.Ed | B.Ed or Bachelors in Education | 1 Years | |
M.L.I.Sc | Bachelor’s degree in Library and Information Science | 1 Years | |
MSW | Social Work | Bachelor’s degree in relevant discipline | 2 Years |
LLM | Law | Bachelor’s degree in relevant discipline | 2 Years |
M.Pharm | Bachelor’s degree in Pharmacy or B.Pharm | 2 Years | |
MBA | Bachelor’s degree | 2 Years | |
MCA | Bachelor’s degree with Mathematics as a subject | 3 Years | |
PG Diploma |
|
Bachelor’s degree in relevant discipline | 1 Years |
For UG/ PG & PG Diploma
Courses Name | Faculty | Eligibility Criteria | Duration |
BA | Arts (Regular) | Intermediate | 3 Years |
Arts (Open University System) | Eligibility test for those who completed 18 years of age as of July 2015. and without any formal education | ||
B.Com | Commerce (Regular) | Intermediate | 3 Years |
Commerce (Open University System) | Eligibility test for those who completed 18 years of age as of July 2015. and without any formal education | ||
Computers | Intermediate | ||
B.L.I.Sc | Library and Information Science | Any Bachelor’s Degree | 1 Years |
B.Sc | Science (B.Sc) (B.Z.C., M.P.C., M.S.Cs., M.P.Cs., M.P.E., M.E.Cs) | Intermediate with related subjects | 3 Years |
MA | Telugu | Bachelor’s Degree with Telugu as one of the subjects under part I/ Part II | 2 Years |
English | Bachelor’s Degree with English as one of the subjects under part I/ Part II | ||
Hindi | Bachelor’s Degree with Hindi as one of the subjects at part I/ Part II | ||
Economics | B.A. with Economics as one of the subjects | ||
|
Bachelor’s Degree | ||
MSW | Social Work | Bachelor’s Degree of any recognized University | 2 Years |
MS | Public Relation | Any Graduate | |
MCA | computer Application | ||
M.Sc | Mathematics | B.Sc. or B.A. with Mathematics as one of the subjects | 2 years |
Computer Science | B.Sc. Comp. Sci./ B.A. Comp. Appl./ B.Com. or B.Sc. Comp. Appl./ Any Degree with PGDCA/ B.E./ B.Tech./ B.C.A. | ||
Physics | B.Sc. with Physics & Mathematics subjects | ||
Chemistry | B.Sc. with Chemistry | ||
Zoology | B.Sc. with Zoology | ||
Botany | B.Sc. with Botany | ||
Psychology | Bachelor’s Degree | ||
M.Li.I.Sc. | Library and Information Science | B.L.I.Sc. Degree | 1 Years |
M.Com | Commerce | B.Com. & B.A. with Commerce as one of the subjects | 2 Years |
Financial Management | B.Com., B.B.M., B.C.A., B.A. (AES) Graduates | ||
MBA | Business Administration | Bachelors Degree | 3 Years |
MBA (Executive) | Undergraduate or Postgraduate degree or Professional Degree Holder from the faculty of Engineering / Technology / Medicine / Pharmacy / Law and Architecture and Employment experience certificate | 2 Years | |
LLM | Law | LL.B | 2 Years |
PG Diploma | Industrial Relations and Personnel Management | Bachelor’s Degree | 1 Years |
Guidance and Counselling | B.A. / M.A. / M.Sc. in Psychology, Education, Social Work, Human Dev. or Extn. or any Health Professional |
SVU Admission 2024 Result:
Sri Venkateswara University has 54 departments, with 72 different PG courses and several Diploma and Certificate courses being run. Candidates can check the SVU Results on the official website of the university.
The university conducts a common entrance test (SVUCET) every year for admission in different courses proposed by the Constituent and Affiliated Colleges of Sri Venkateswara University.
SVU Admission 2024 Admissions Process:
SVU DDE provides UG programs in different fields. The minimal eligibility criteria to apply for a UG program is that the candidate must be passed in 10+2 from a recognized board or an equivalent.
The mode of application will be done through offline. Candidates can apply it directly at the college and submit the admission fees, or they can download the application form online and submit at the college along with their application fee. The university also accepts admissions through university study centres.