SMVDU Admission 2024 Application Form has been Released through NTACUET 2024. SMVDU is known as the Shri Mata Vaishno Devi University is situated on Katra, Jammu & Kashmir and was established in the year 1999. SMVDU offers a B.Tech (Regular+Lateral Entry) and B.Arch courses at UG level along with a five-year Integrated M.Sc course.
On The PG level, SMVDU offers M.Tech, MBA, MCA, MA, and M.Sc programs in various specializations. The university is also providing a Ph.D. in various specializations. Below, in this article, applicants will get the detailed information regarding the Shri Mata Vaishno Devi University 2024 Admission dates, application form, eligibility criteria, and admission procedure, etc.
SMVDU Admission 2024 Notification – Admission Started
SMVDU Admission 2024 Admission has been done through NTA CUET 2024. Click Here to Check the Application Details.
Subscribe for You tube Channel NTA Exam Guide For Latest Updates. Click Here To Subscribe.
SMVDU 2024 Important Dates:
Below we have provided the schedule of SMVDU 2024 Important Dates for the candidates to refer:
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
- JIMS Rohini| Admissions Open for All Courses 2025. Apply Now
CUET Registration 2024 | Dates | |
UG Course | PG Course | |
Start the Online Application Process | 27th February 2024 | 26th December 2023 |
Last Date to Apply | 26th March 2024 | 10th February 2024 |
Last day to pay the online fee | 26th March 2024 | 11th February 2024 |
Application Correction Dates | 28th to 29th March 2024 | 11th to 13th February 2024 |
Issue of Admit Card | 3rd week of May 2024 | 7th March 2024 |
Exam Dates | 15th to 31st May 2024 | 11th – 28th March 2024 |
Reserve Exam Dates | – | – |
Releasing of Answer Key | June 2024 | 4th April 2024 |
Date for Objections | July 2024 | – |
Releasing of Final Answer Key | – | May 2024 |
Declaration of Result | 30th June 2024 | June 2024 |
Publication of Merit list | – | – |
Counselling | – | – |
SMVDU 2024 Application Form
SMVDU Admission 2024 CUET Application Form has been Released. The application form can be filled online by following the specified steps:
- Visit the official website of SMVDU or go for the direct link provided above.
- Click at the ‘Apply Online’ link.
- Fill out an application and uploaded the required documents.
- Pay the application fee of Rs. 1100/- by Credit/ Debit Card or through Net-Banking.
- Submit the duly filled application form and write the registration ID and passwords for future references.
Documents Required
- Character and DOB Certificate
- Mark sheet of the qualifying examination
- Five passport size photographs
- Two self-addressed duly stamped envelopes
- Scorecard (JEE Main/ GATE/ SLET/ JAM/ UGC/ CSIR NET/ NATA/ MAT/ CMAT) whichever applicable
- Transfer/ Migration certificate
- Residential Proof
SMVDU 2024 Eligibility Criteria:
Below we have provided the SMVDU Admission 2024 Eligibility Criteria for the candidates to check before applying:
For UG | |||||||
Course Name | Specialization | Seats | Eligibility Criteria | Selection Criteria | |||
B.Tech. | Computer Science & Engineering | 60 | 10+2 with Physics, Chemistry & Mathematics as main subjects with 60% marks in aggregate | JEE Main or SMVDUEE score (subject to vacant seats after JEE Main) followed by counseling | |||
Electronics & Communication Engineering | |||||||
Mechanical Engineering | |||||||
Biotechnology | 60 | ||||||
Energy Management | 60 | ||||||
Architecture & Landscape Design | 60 | ||||||
Civil Engineering | 60 | ||||||
Electrical Engineering | 60 | ||||||
Food Technology | 60 | ||||||
B.Tech Lateral Entry) | – | – | Diploma in Engineering or B.Sc in the relevant discipline with at least 60% marks | University-Based Entrance Test | |||
B.Arch. | – | 40 | 10+2 with Mathematics as one of the main subject with 60% marks in aggregate | JEE Main or NATA score | |||
For Integrated M.Sc | |||||||
Course Name | Specialization | Seats | Eligibility Criteria | Selection Criteria | |||
Integrated M.Sc | Economics | 40 | 10+2 with Mathematics or Statistics as main subjects with minimum 60% marks in aggregate | University-Based Written Test | |||
For M.Tech | |||||||
Course Name | Specialization | Seats | Eligibility Criteria | Selection Criteria | |||
M.Tech. | Manufacturing & Automation | 18 | B.E./ B.Tech. with at least 60% marks in Mechanical/ Production/ Industrial Engineering | GATE score followed by counseling OR a Written Test followed by an Interview for Non-GATE candidates | |||
Electronics & Communication Engineering | 18 | BE/B.Tech. or Equivalent degree with 60% marks or equivalent CGPA in Electronics / Electronics & Communication / Applied Electronics / Instrumentation & Control/ Electronics & Instrumentation / Electrical/ Electrical & Electronics from a recognized Univ. / Institute | |||||
Computer Science & Engineering | 18 | B.Tech/B.E. degree with 60% marks or equivalent CGPA in CSE/ECE/IT discipline MCA OR M.Sc. in Physics/Mathematics from a recognized University/Institute | |||||
Renewable Energy | 18 | (60% or equivalent CGPA) Bachelor’s degree in Engineering/Technology | |||||
For Ph.D | |||||||
Course Name | Specialization | Eligibility Criteria | Selection Criteria | ||||
Ph.D. | Computer Science & Engineering | Master’s Degree in Engineering/ Technology or in interdisciplinary/trans-disciplinary discipline with minimum CGPA of 6.75 on a 10 point scale in relative grading system or minimum CGPA of 6.00 in absolute grading system or 60% marks in aggregate | Written Test followed by Interview and Presentation OR UGC/ CSIR-NET/ GATE/ JRF or SLET | ||||
Electronics and Communication Engineering | |||||||
Mechanical Engineering | |||||||
Energy Management | |||||||
Physics | Master’s Degree in Sciences or in interdisciplinary / trans-disciplinary discipline with minimum CGPA of 6.75 on a 10 point scale in relative grading system or minimum CGPA of 6.00 in absolute grading system or 60% marks in aggregate | ||||||
Mathematics | |||||||
Chemistry | |||||||
Biotechnology | |||||||
Business Management | Master’s Degree in Management or in interdisciplinary/trans-disciplinary discipline with minimum CGPA of 6.75 on a 10 point scale in relative grading system or minimum CGPA of 6.00 in absolute grading system or 60% marks in aggregate | ||||||
Economics | Master’s degree in respective discipline or equivalent with a minimum CGPA of 6.75 on a 10 point scale OR 60% marks in aggregate (of all the years/semesters) | ||||||
Philosophy | |||||||
For PG Courses | |||||||
Course Name | Specialization | Seats | Eligibility Criteria | Selection Criteria | |||
MBA | – | 60 | Graduation in any discipline with a minimum of 60% marks or equivalent CGPA | MAT or CMAT score followed GD, Essay Writing and Interview | |||
M.Sc. | Mathematics | 35 | Bachelor’s degree in the relevant discipline with Mathematics as one of the main subject | University-Based Written Test. JAM qualified candidates will be exempted from the Written Test | |||
Biotechnology with Genetics | 40 | 60% marks in Graduation (in any stream of Biosciences | |||||
Physics | 45 | Graduates (10+2+3 pattern) in any stream with Physics/Electronics as a subject. The candidate must have secured at least 60% marks | |||||
MA | English | 30 | Must have secured at least 60% marks in the qualifying examination from a recognized with English as the main subject | University-Based Written Test | |||
Philosophy | 10 |
SMVDU 2024 Admissions Process
Tech admission is based on your score in JEE-Main or SMVDUEE being tracked by counseling. UGC/ CSIR-NET/ GATE/ JRF or SLET qualified candidates are also entitled to secure admission in the Ph.D. Application form for the entire courses can be filled online on payment of Rs. 1100/- as an application fee.
NATA or JEE-Main qualified candidates are eligible to apply for the B.Arch program. SMVDU conducts one separate Written Test to providing you with admission in Integrated M.Sc, MA and M.Sc courses. JAM-qualified candidates will be exempt from the university-based entrance at the moment of admission to the M.Sc program.
Candidates willing to taking admission in MBA need to appear in CMAT or MAT followed by GD and PI. B. Tech admission demands a valid score in GATE while Non-GATE candidates can apply for the university-level entrance test. For Ph.D., candidates must appear in a written examination and a personal interview conducted by the concerned Department Research Committee (DRC).