Rajendra Agricultural University 2024 Application Form will be Released soon for Various Courses. Rajendra Agricultural University, Samastipur, Bihar was found in 1970. It is very well known for agricultural engineering courses, research & education in India. The university provides six undergraduate degree programs, thirty-three postgraduate programs & eighteen Ph.D. programs. It was the only university to provide an MBA in Agribusiness program. Admission in the various courses proposed will be made on the basis of marks scored in the Bihar Combined Entrance Competitive Examination (BCECE).
The University is located in the Bihar and was reestablished by the Government of India in 1970 as a consequence of damage in the earthquake in 1934. This university was previously known as the Imperial Agricultural research institute. It’s been a recognized and accredited central university in India. Have five faculties in the university in the disciplines of Agriculture, Veterinary & Animal Sciences, Agricultural Engineering, Basic Sciences, Humanities & Home Science, besides the college of agriculture, fisheries & institute of dairy technology.
Below, in this article, applicants will get the detailed information regarding the Rajendra Agricultural University 2024 Admission dates, application form, eligibility criteria, and admission procedure, etc.
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
- JIMS Rohini| Admissions Open for All Courses 2025. Apply Now
Rajendra Agricultural University 2024 Notification – Application Soon
Rajendra Agricultural University 2024 Offline Application Form will be Releasing soon for Various Courses. Click Here to Apply Online. The link will be provided here.
Subscribe for You tube Channel NTA Exam Guide For Latest Updates. Click Here To Subscribe.
Rajendra Agricultural University 2024 Important Dates:
Below we have provided the schedule of Rajendra Agricultural University 2024 Important Dates for the candidates to refer:
Events | Dates (Tentative) |
Released of Application Form, | August 2024 |
Last Date to Submit Application, | September 2024 |
Tentative date of final Admission, | November 2024 |
Rajendra Agricultural University 2024 Application Form
Candidates are suggested in order to register before the last date of registration after verify the eligibility to be shown in the exam.
- Rajendra Agricultural University 2024 Offline Application Form will be Releasing soon for Various Courses.
- Candidates can sign up for this exam through an online mode through the website.
- Pass through the official website.
- Enter your registration details and register yourself.
Upload the photos scanned of the photograph, signature &other essential documents.
- In the application form, candidates must select an application for a course submitted an application to, percentage, personal details, address and additional details of payment application fee.
Rajendra Agricultural University 2024 Eligibility Criteria
Candidates must go through the Rajendra Agricultural University 2024 Eligibility Criteria before applying:
For UG
Course Name | Specialization | Seats | Eligibility Criteria | Duration | ||||
B.Sc. | Agriculture | 60 | 10+2 or equivalent examination with Physics, Chemistry and Biology combination or Physics, Chemistry and Mathematics combinations. Students having passed I.Sc. examination with Physics, Chemistry & Agriculture | 4 Years | ||||
Home Science | 25 | |||||||
B.F.Sc. | Fisheries Science | 25 | 10+2 or equivalent examination with Physics, Chemistry & Biology. | 4 Years | ||||
B.Tech. | Agricultural Engineering | 25 | 10+2 or equivalent examination with Physics, Chemistry and Mathematics combination. | 4 Years | ||||
Biotechnology | 30 |
For PG
Course Name | Specialization | Eligibility Criteria | Duration | |||||
M.Sc. | Agronomy | B.Sc. (Ag.)/ B.Sc. (Hort.) with 60% aggregate (55% in SC /ST ) | 2 Years | |||||
Agricultural Economics | ||||||||
Entomology | ||||||||
Plant Pathology | ||||||||
Plant Breeding & Genetics | ||||||||
Soil Science | ||||||||
Extension Education | ||||||||
Plant Physiology | ||||||||
Agricultural Statistics | ||||||||
Nematology | ||||||||
Agril. Biotechnology | Bachelor degree in Biotechnology/ Agriculture/ Horticulture/ B.Sc. (Hons.) Botany with 60% aggregate (55% in SC /ST ) | |||||||
Food & Nutrition | B.Sc. (Ag.)/ B.Sc. (Hort.) with 60% aggregate (55% in SC /ST ) | |||||||
Home Science Extension Education and Communication Management | ||||||||
Family Resource Management | ||||||||
Processing & Food Engineering | ||||||||
Soil and Water Engineering | ||||||||
Food & Nutrition | B.Sc. (Home Science) with 60% aggregate (55% in SC /ST ) | |||||||
Home Science Extension Education & Communication Management | ||||||||
Family Resource Management | ||||||||
MBA | Agribusiness | B.Sc. Degree in Agriculture, Agricultural Engg., Dairy Technology, Fisheries, Food Sciences / Technology, Forestry, Horticulture, Home Science, Veterinary Science, Biotechnology and Science Subjects (candidates of SC and ST categories with 55% marks and candidates of all other categories with 60% marks in aggregate) are eligible. | 2 Years | |||||
M.Tech (AgrilEngg) | Soil & Water Engineering | B.Tech. (Agri. Engg.) with 60% aggregate (55% in SC /ST ) | 2 Years | |||||
Processing & Food Engineering |
For Ph.D
Course Name | Specialization | Seats | Eligibility Criteria | Duration | |||
Ph.D. | Agricultural Biotechnology | 3 | M.Sc. ( Agril-Biotech.)/ M.Sc. (Ag.) Agril-Biotech./ M.Sc. (Molecular Biology & Biotechnology )/ M.Sc. (Ag.) Molecular Biology & Biotechnology/ M.Sc. Molecular Biology / M.Sc. (Ag.) Molecular Biology with 65% marks or OGPA 6.5/10 in the Master’s degree program in the subject concerned (SC & ST candidate should have secured 60% marks or OGPA 6.0/10 in the subject concerned). | 3 Years | |||
Agricultural Economics | 2 | M.Sc. (Ag.) Economics/ M.Sc. (Ag.) Agril. Economics with 65% marks or OGPA 6.5/10 in the Master’s degree program in the subject concerned (SC & ST candidate should have secured 60% marks or OGPA 6.0/10 in the subject concerned). | |||||
Agronomy | 5 | M.Sc. (Ag.) Agronomy with 65% marks or OGPA 6.5/10 in the Master’s degree program in the subject concerned (SC & ST candidate should have secured 60% marks or OGPA 6.0/10 in the subject concerned). | |||||
Entomology | 4 | M.Sc. (Ag.) Entomology/ M.Sc. (Ag.) Entomology &Agril. Zoology with 65% marks or OGPA 6.5/10 in the Master’s degree program in the subject concerned (SC & ST candidate should have secured 60% marks or OGPA 6.0/10 in the subject concerned). | |||||
Extension Education | 2 | M.Sc. (Ag.) Extension Education with 65% marks or OGPA 6.5/10 in the Master’s degree program in the subject concerned (SC & ST candidate should have secured 60% marks or OGPA 6.0/10 in the subject concerned). | |||||
Plant Breeding & Genetics | 5 | M.Sc. (Ag.) Plant Breeding & Genetics/ M.Sc. (Ag.) Genetics & Plant Breeding / M.Sc. (Ag.) Plant Breeding/ M.Sc. (Ag.) Genetics with 65% marks or OGPA 6.5/10 in the Master’s degree program in the subject concerned (SC & ST candidate should have secured 60% marks or OGPA 6.0/10 in the subject concerned). | |||||
Plant Pathology | 4 | M.Sc. (Ag.) Plant Pathology/ M.Sc. (Ag.) Mycology & Plant Pathology with 65% marks or OGPA 6.5/10 in Master’s degree program in the subject concerned (SC & ST candidate should have secured 60% marks or OGPA 6.0/10 in the subject concerned). | |||||
Plant Physiology | 2 | M.Sc. (Plant Physiology) / M.Sc. (Ag.) Plant Physiology with 65% marks or OGPA 6.5/10 in the Master’s degree program in the subject concerned (SC & ST candidate should have secured 60% marks or OGPA 6.0/10 in the subject concerned). | |||||
Soil Science | 5 | M.Sc. (Ag.) Soil Science/ M.Sc. (Ag.) Soil Science &Agril. Chemistry with 65% marks or OGPA 6.5/10 in the Master’s degree program in the subject concerned (SC & ST candidate should have secured 60% marks or OGPA 6.0/10 in the subject concerned). |
Rajendra Agricultural University 2024 Admissions Process
Ph.D. courses are also proposed by the university in various specializations. The duration period for each of the specializations for a three-year period. Admission in Ph.D. courses is delivered through an entrance test conducted by Bihar Combined Entrance Competitive Examination Board.
University provides different courses at the postgraduate level. The courses provided are Master of Science (M.Sc), Master of Business Administration (MBA) and Master of Technology (M.Tech) with various specializations.
The duration period for every courses has been two years. Intake capacity will vary depending on the nature of specializations decided by the eligible candidates. Admission in all three PG courses is made through a common entrance test conducted by the Bihar Combined Entrance Competitive Examination Board.
Note: The cut-off points for admission to the Master Degree program in the merit list prepared percentage of marks obtained in the entrance examination and academic marks will be 40% for SC/ST candidates and 45% for others (Unreserved, BC, EBC and RCG students.