PRSU Admission 2025 Application Form will be Releasing soon for Various Courses. PRSU is known as the Pt. Ravishankar Shukla University was established in 1964 at Raipur, Chhattisgarh. PRSU has a total of 261 affiliated colleges and 28 schools spread out over 11 districts of the state in Chhattisgarh. The University provides a wide range of programs in the field of undergraduate, postgraduate, and doctoral level.
These courses on the understanding are in professors of humanities, natural science, law, education, pharmacy, management, physical education, library science & computer science. Below in this article, candidates will get the detailed information regarding the Pt. Ravishankar Shukla University 2025 latest updates, Important Dates, Application Form, Eligibility criteria, and Admission procedure.
PRSU Admission 2025 Notification – Application to be released
PRSU Admission 2025 Application Form will be Releasing soon for Various Courses. Click Here to Apply Online. The link will be provided here.
Subscribe for You tube Channel NTA Exam Guide For Latest Updates. Click Here To Subscribe.
PRSU 2025 Important Dates
Below we have provided the Important Dates to apply for PRSU 2025 Admission for the candidates to refer:
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
- JIMS Rohini| Admissions Open for All Courses 2025. Apply Now
Event | Dates (Tentative) |
Released of Application Form | To be Announced |
Last Date to submit Application Form | To be Announced |
PRSU 2025 Application Form
PRSU Admission 2025 Application Form will be Releasing soon for Various Courses. The Application Form for the Entrance Test/ admission to any of the programs released through PRSU can be obtained by the print format from the University Campus with the payment of Rs. 400. The duly filled application form has been presented to the respective school of studies.
The Application Form can be downloaded from the university website. Downloaded Application must be accompanied by Demand Draft of Rs. 400 payable to the Registrar, Pt. Ravishankar Shukla University, Raipur without which application will not be considered.
The application should be accompanied by the following self-attested documents:
- Domicile Certificate & other weightage claim certificate.
- Caste Certificate, wherever applicable.
- Certificate showing date of birth.
- Mark sheet/Certificate of the qualifying examination.
Documents required:
- Transfer Certificate.
- Conduct Certificate.
- Original marksheet for verification.
- Eligibility Certificate, if required.
- Migration Certificate, if required.
- NOC from the Employer in case of the in-service candidate.
PRSU 2025 Eligibility Criteria
Below we have provided the PRSU 2025 Eligibility Norms for the candidates to check before applying:
For UG | |||||
Course | Eligibility | Selection Criteria | |||
BA | Candidate must have completed their senior secondary examination | Merit-Based | |||
B.Sc | |||||
B.Com | |||||
BCA | |||||
BA LLB | |||||
B.Lib. | Candidate must have completed their graduation with second class | ||||
B.Ed | Candidates are admitted on the basis of guidelines of Central Regulatory Council & University Ordinance | ||||
LL.B | Graduation from a recognized University | ||||
B.P.Ed | Candidates are admitted as per NCTE guidelines. He/She must be a graduate | ||||
B.Voc. | 10+2 (Science Stream) with a minimum of 55% marks in aggregate | Common Entrance Test Score | |||
For B.Pharm/ M.Pharm | |||||
Course | Eligibility | ||||
B.Pharm | Candidate must have completed their senior secondary school in the Science stream. | ||||
M.Pharm | Candidate must hold a B. Pharm degree with first division. He/She must also hold a valid GPAT card. | ||||
For M.Tech/ MCA | |||||
Course | Eligibility | Selection Criteria | |||
M.Tech in Optoelectronics & Laser Technology | Graduation in relevant stream from a recognized board | Entrance Exam Conducted by the University | |||
M.Tech Electronics | Candidate must hold M.Sc degree in Electronics/ Electronics Science, Physics/ Applied Physics or hold a B.Tech/B.E degree or should have qualified an examination holding an equivalent value, approved by UGC/ AICTE in Electronics and Telecommunication Engineering or Electronics Engineering or Electrical Engineering with an average minimum of 55% marks | ||||
MCA | Candidate must have completed senior secondary education with Mathematics as a main subject/ graduation with Mathematics as the main subject | Pre MCA Entrance examination followed by counseling conducted by the University | |||
For PG Courses | |||||
Course | Specialization | Eligibility | Selection Criteria | ||
MA | Economics | Candidate must have secured an average minimum of 45% in during graduation. | Based on scores obtained in the Entrance Exam conducted by the University | ||
History | Candidate must have completed their graduation with the second class. | ||||
Linguistics | |||||
Hindi | |||||
English | |||||
Chhattisgarhi | |||||
Philosophy & Yoga | |||||
Geography | Candidate must have secured an average minimum of 45% during graduation in Geography. | ||||
Psychology | Candidate must have completed their graduation with the second class. | ||||
Sociology | Candidate must have secured an average minimum of 45% in during graduation in Sociology. | ||||
Anthropology | Candidate must have secured an average minimum of 45% in during graduation (BA/B.Sc). | ||||
Ancient Indian History, Culture & Archaeology | Candidate must have completed graduation in the stream. Candidates who have completed History with the second class will be given preference. | ||||
Statistics | Candidate must hold a BA/ B.Sc degree with Mathematics as the main subject. He/She should have secured an average minimum of 45% of all subjects as well as Theory paper of the respective subject. | ||||
Mathematics | Candidate must have secured an average minimum of 50% in Theory subject in B.Sc. (3-year duration) with Mathematics as the main subject. | ||||
M.Sc. | Anthropology | Candidate must have secured an average minimum of 45% in during graduation (BA/B.Sc). | |||
Geography | Candidate must have secured an average minimum of 45% during graduation in Geography/Geology/Chemistry/Mathematics. | ||||
Bioscience | Candidate must hold a B.Sc degree with an average minimum of 50% in all subjects as well as Theory paper of the respective subject. | ||||
Physics & Astrophysics | Candidate must have secured an average minimum of 50% marks in Mathematics, Physics as well as Theory paper of the respective subject. | ||||
Chemistry | Candidate must hold a B.Sc degree with an average minimum of 50% with Chemistry as the main subject. | ||||
Environmental Science | Candidate must hold a B.Sc degree. | ||||
Statistics | Candidate must hold a BA/ B.Sc degree with Mathematics as the main subject. He/She should have secured an average minimum of 45% of all subjects as well as Theory paper of the respective subject. | ||||
Geology | Candidate must have secured an average minimum of 45% marks in theory paper in B.Sc. (3-year duration). | ||||
Electronics | Candidate must hold a B.Sc degree with Mathematics, Physics and Electronics/Chemistry/Computer Science/Information Technology/EEM. | ||||
Mathematics | Candidate must have secured an average minimum of 50% in Theory subject in B.Sc. (3-year duration) with Mathematics as the main subject. | ||||
Biotechnology | Candidate must hold a B.Sc degree with a second division. He/She must have secured an average minimum of 50% in theory paper of the respective subject. | ||||
MBA | Business Administration | Candidate must have completed their graduation/post-graduation in any stream. He/she must have secured an average minimum of 50% marks (45% marks for SC/ST/OBC). | |||
M.Lib. | Library Science | Candidate must have secured an average minimum of 50% in B.Lib.I.Sc. | |||
LL.M | Law | Candidate must have completed their LLB with an average minimum of 55% marks. | |||
M.P.Ed | Physical Education | Candidates are admitted as per NCTE guidelines. He/She must be a B.P.Ed/B.P.E/D.P.Ed | |||
M.Ed. | Education | Candidates are admitted on the basis of guidelines of the Central Regulatory Council & University Ordinance. | |||
MSW | Social Works | Candidate must have completed graduation (BA/B.Com/B.Sc). | |||
M.Phil. | Linguistics | Candidate must have secured an average minimum of 55% in during post-graduation in Linguistics/ Hindi/ Sanskrit/ English/ Hindi. | |||
Hindi | |||||
English | |||||
Geography | Candidate must have secured an average minimum of 55% in during postgraduation in Geography. | ||||
Bioscience | Candidate must have completed their postgraduation with an average minimum of 55% in a related subject of lifescience (Zoology/Bioscience/Microbiology/Botany/Biochemistry). | ||||
Physics & Astrophysics | Candidate must have completed their postgraduation (M.Sc) in Physics with an average minimum of 55% marks. | ||||
Chemistry | Candidate must have completed their postgraduation (M.Sc) in Chemistry with an average minimum of 55% marks. | ||||
Statistics | Candidate must have completed their postgraduation (M.Sc/MA) in Statistics with an average minimum of 55% marks. | ||||
Psychology | Candidate must have secured an average minimum of 55% during postgraduation in Psychology. | ||||
Sociology | Candidate must have secured an average minimum of 55% during postgraduation in Psychology. | ||||
Anthropology | Candidate must have secured an average minimum of 55% during postgraduation (MA/M.Sc). | ||||
Ancient Indian History, Culture & Archaeology | Candidate must have secured an average minimum of 55% during postgraduation in Candidate must have secured an average minimum of 55% in during postgraduation in Psychology. | ||||
Law | Candidate must have secured an average minimum of 55% in in LLM. | ||||
Philosophy & Yoga | Candidate must have secured an average minimum of 55% during postgraduation. | ||||
Library & Information Science | Candidate must have secured an average minimum of 55% in M.Lib.I.Sc. | ||||
Mathematics | Candidate must have secured an average minimum of 55% marks in Mathematics. | ||||
Management | Candidate must have completed their MBA with first class. | ||||
Physical Education | Candidate must have completed their M.P.Ed/MPE with an average minimum of 55% marks. | ||||
Electronics | He/She must hold a M.Sc/M.Tech degree in Electronics. | ||||
Computer Science & I.T. | He/She must hold MCA/M.Sc degree in Computer Science or I.T. | ||||
Biotechnology | He/She must hold a M.Sc degree in Biotechnology and should have secure an average minimum of 55%. | ||||
Geology | Candidate must have secured an average minimum of 55% marks in Geology. |
PRSU 2025 Admissions Process
Candidates must produce their senior secondary school mark sheet to be entitled to UG admission. Candidates willing to enroll themselves for postgraduate programs need to have completed Graduation to provide satisfactory academic performance.
If the candidate satisfies the eligibility criteria for a given course, he/she must visit the university website to continue with the filling of the application form.
Admissions to PG courses will be held on the basis of scores obtained in the Entrance Exam performed by the University. Registrations are likely to begin in June.
Reservation
Below we have provided the specific number of reserved seats for the various categories b the university:
Category | Percentage of Reserved Seats |
Scheduled Castes | 12% |
Scheduled Tribes | 32% |
Other Backward Castes | 14% |
Physically Handicapped | 3% |
Dependents of the freedom fighters | 3% |
Women Applicants | 30% |