MANUU Admission 2025 Application Form will be Released soon through NTA CUET 2025. MANUU is known as the Maulana Azad National Urdu University is a central university situated in the Indian state of Telangana, Hyderabad and was founded in 1998. MANUU was named after Maulana Abul Kalam Azad, India’s first Minister of Education.
These seven Schools are the 24 Departments that provide undergraduate, postgraduate, and research programs. Most of the Schools have already manufactured a considerable number of M.Phil. and Ph.D. scholars. Maulana Azad National Urdu University admission to undergraduate courses will be only based on the Common University Entrance Test, (CUET) score conducted by the National Testing Agency (NTA). Below, in this article, applicants will get the detailed information regarding the MANUU 2025 Admission dates, application form, eligibility criteria, and admission procedure, etc.
MANUU Admission 2025 Notification – Application to be released
Maulana Azad National Urdu University Admission 2025 Application Form will be Released soon through NTA CUET 2025. Click Here to Apply Online. The link will be provided here.
Subscribe for You tube Channel NTA Exam Guide For Latest Updates. Click Here To Subscribe.
MANUU 2025 Important Dates:
Below we have provided the schedule of MANUU 2025 Important Dates for the candidates to refer:
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
For NTA CUET
CUET Registration 2025 | Dates | |
UG Course | PG Course | |
Start the application process | February 2025 | 26th December 2024 |
Last Date to Apply | March 2025 | 24th January 2025 |
Last day to pay the online fee | March 2025 | 25th January 2025 |
Application Form Re-Open | April 2025 | – |
Application Correction Dates | April 2025 | 27th – 29th January 2025 |
Admit card | May 2025 | 7th March 2025 |
Exam Dates | 15th – 31st May 2025 | 11th – 28th March 2025 |
Reserve Exam Dates | – | – |
Answer Key Release Date | June 2025 | 4th April 2025 |
Date for Objections | July 2025 | – |
Final answer key | – | May 2025 |
Result | July 2025 | June 2025 |
Merit list | – | – |
Counselling | – | – |
MANUU 2025 Application Form:
Below we have provided the important information regarding the application form for the reference of the applicants:
MANUU Admission 2025 Application Form will be soon Released for UG & PG Courses. To obtain entrance to affiliated colleges beneath the university, candidates must visit the university website
Application Form can be filled online for all the programs. Read the instructions for the application form carefully before you fill it, choose the correct program, in the right college/ centers/department, exam center, etc
After filling the form, candidates must pay the Application fee (payment through Challan/ Online) of Rs.300/ (Rs. 200/- for SC/ ST/ PwD and women as candidates)
MANUU 2025 Eligibility Criteria:
Below we have provided the MANUU Admission 2025 Eligibility Criteria for the candidates to check before applying:
For UG Courses:
Course Name | Specialization | Seats | Duration | Eligibility Criteria |
B.A. | Arts | 100 | 3 years | 10+2 or Equivalent from recognized Board / Institution |
B.Com. | Commerce | 40 | 3 years | 45% marks in intermediate or equivalent from any recognized Board |
B.Sc. | (Physical Sciences–MPC) | 60 | 3 years | 10+2 or Equivalent from recognized board/institution. Candidates should have studied respective subject (s) at +2 |
(Physical Sciences–M.P.CS) | 30 | |||
(Life Sciences-ZBC) | 30 | |||
B.Ed. | Education | 2 years | Candidates with a minimum of 50% aggregate marks in B.A/B.Sc. / B.Sc. (Home Science)/ B.Com. from any recognized University or institution. | |
B.Tech. | Computer Science | 50 | 4 years | Students of Madrasas which are affiliated to Madrasa Boards of respective states and who have completed 12th Equivalent |
B.Tech Lateral Entry | Computer Science | 3 Years | Polytechnic with CSE/IT/ECE/Electrical Eng. Disciplines with at least 45% marks in aggregate. |
For M.Tech and M.Sc Courses
Course Name | Specialization | Seats | Duration | Eligibility Criteria |
M.Sc. | Mathematics | 20 | 2 years | 45% of Bachelor’s Degree, with Mathematics as one of the subjects |
M.Tech. | Computer Science | 18 | 2 years | Bachelor of Technology degree in Computer Science/Information Technology/Electronics & Communication Engineering or MCA or M.Sc. in Computer Science/IT/ Electronics recognized by the University with not less than 55% marks in aggregate or its equivalent CGPA |
For MBA and MCA courses:
Course Name | Specialization | Seats | Duration | Eligibility Criteria |
M.B.A. | Business Administration | 60 | 2 years | 45% marks in any Bachelor’s degree/ equivalent degree. |
M.C.A. | Computer Application | 30 | 3 years | Bachelor’s Degree with 45% marks in aggregate and Mathematics as one of the subjects at 10+2 or graduate level. |
For PG Courses:
Course Name | Specialization | Seats | Duration | Eligibility Criteria |
M.A. | Urdu | 30 | 2 years | 45% in Urdu as a main or optional subject or as a language at Degree or equivalent level. Moreover, candidates from allied subjects i.e. Arabic & Persian will also be considered |
English | 50 | 45% marks in English. Preference: a) English literature in qualifying degree program b). English as optional in qualifying degree program c). English studied as a language in qualifying degree program | ||
Hindi | 30 | Hindi as a language or optional Subject in Degree or Equivalent | ||
Translation Studies | 20 | 45% Must have studied English and Urdu at 10th or 12th or Degree or equivalent level | ||
Arabic | 35 | 45% in Arabic as a main or second language in Degree/equivalent and candidates with the advance/senior Diploma in Arabic with the above basic qualifications are also eligible. Those with Arabic as the main language will be preferred. | ||
Persian | 30 | 45% Persian as a main or second language or Degree with Urdu or Arabic as Languages and studied Persian at any level. | ||
Women Studies | 25 | 40% marks in any Bachelor’s degree/equivalent | ||
Public Administration | 25 | 40% marks in any Bachelor’s degree/equivalent. Preference will be given to the candidates with Public Administration and Political Science subjects in Degree. | ||
Political Science | 25 | 40% marks in any Bachelor’s degree/equivalent. Preference will be given to the candidates with Political Science and Public Administration subjects in Degree. | ||
Social Work | 30 | 45% marks in any Bachelor’s degree/equivalent. Preference will be given to graduates in Social Sciences | ||
Islamic Studies | 25 | 40% marks in any Bachelor’s degree/ equivalent. | ||
History | 25 | 40% marks in any Bachelor’s degree/equivalent. Preference will be given to the candidates with History, subject in Degree. | ||
Economics | 25 | 40% marks in graduation or equivalent degree. Preference will be given to candidates with Economics, Management, Accounting, Finance, Commerce, Statistics and Mathematics. | ||
Sociology | 25 | 40% marks in any Bachelor’s degree/equivalent. Preference will be given to the candidates with the background of sociology, social anthropology, history, political science, economics, social work, women studies & other social science disciplines | ||
Journalism and Mass Communication | 30 | 45% of Bachelor’s Degree/equivalent degree. | ||
M.Com | Commerce | 2 years | 45% marks in B.Com. (General) / B.Com. (Computers)/ B.Com. (Company Secretary) from any recognized University | |
M.Ed. | 2 years | Candidate with a minimum of 55% aggregate marks in B.Ed. from a recognized University or institution. |
For Doctoral Courses:
Course Name | Specialization | Eligibility Criteria | Duration |
Ph.D. | English | 55% marks in respective Post-Graduate Program | 2-5 years |
Hindi | 55% marks in respective Post-Graduate Program a | ||
Translation Studies | 55% marks in respective Post-Graduate Program a | ||
Arabic | 55% marks in respective Post-Graduate Program a | ||
Persian | 55% marks in respective Post-Graduate Program a | ||
Women Studies | 55% marks in MA in Women Studies or Social Sciences/Languages | ||
Public Administration | 55% marks in MA Public Administration or in allied subjects | ||
Social Work | 55% marks in MSW | ||
Islamic Studies | 55% marks in Master’s degree in Islamic Studies/Arab Culture/West Asian Studies/Sunni Theology/Arabic/History | ||
Education | Candidate with a minimum of 55% marks in M.Ed. /M.A.(Education) / M.Phil. (Education) from a recognized University or institution | ||
Management | MBA/equivalent degree with 55% marks | ||
Mass Communication & Journalism | 55% marks in Post-Graduation in JMC | ||
Computer Science | Post-Graduation in Computer Science/Computer Applications/ Information Technology/ Technology in relevant subject or any PG related to computer science with 55% marks | ||
Social Exclusion and Inclusive Policy | Post-Graduation in Social Sciences/ Educational Studies (Social Science background)/ Law/ Gender Studies/ Human Rights/ Development Studies/ Child Rights/ Cultural Studies/ SEIP/ Dalit or Minority Studies/ Discrimination Studies/ Governance Studies/ Liberal Studies/ Human Studies/ International Studies/ Comparative Religion Studies/ Rural or Urban Studies as one of the subjects with 55% marks | ||
Mathematics | 55% marks in Post-Graduation in Mathematics/Applied Mathematics and additional eligibility criteria | ||
Zoology | 55% marks in Post-Graduation in Zoology/Life Sciences/Biochemistry/BioTechnology/Genetics | ||
M.Phil. | English | Post-Graduate degree with minimum 55% marks 55% marks in respective Post-Graduate Program | 1 and 1/2 years |
Hindi | 55% marks in respective Post-Graduate Program a | ||
Translation Studies | 55% marks in respective Post-Graduate Program a | ||
Arabic | 55% marks in respective Post-Graduate Program a | ||
Persian | 55% marks in respective Post-Graduate Program a | ||
Women Studies | 55% marks in MA in Women Studies or Social Sciences/Languages | ||
Public Administration | 55% marks in MA Public Administration or in allied subjects | ||
Political Science | 55% marks in MA Political Science or in allied subjects | ||
Islamic Studies | 55% marks in Master’s degree in Islamic Studies/Arab Culture/West Asian Studies/Sunni Theology/Arabic/History | ||
Education | Candidate with a minimum of 55%marks in M.Ed./M.A. (Education) from a recognized University or institution | ||
Management | MBA/equivalent degree with 55% marks | ||
Social Exclusion and Inclusive Policy | Post-Graduation in Social Sciences/ Educational Studies (Social Science background)/ Law/ Gender Studies/ Human Rights/ Development Studies/ Child Rights/ Cultural Studies/ SEIP/ Dalit or Minority Studies/ Discrimination Studies/ Governance Studies/ Liberal Studies/ Human Studies/ International Studies/ Comparative Religion Studies/ Rural or Urban Studies as one of the subjects with 55% marks | ||
Urdu | 55% marks in respective Post-Graduate Program a |
MANUU 2025 Result:
The Result will be released through the online mode on the official website of the university. Applicants can check their results by entering their roll number and other required details in the website.
Maulana Azad National Urdu University is one NAAC “A” accredited institute offering UG, PG courses in the various specializations. MANUU provides courses in both regular and distance mode. The results for the various courses have been advertised and can be released through the links, referred to in the following table.
Normally it takes 30-45 days for evaluation of the results after completion of the exam. Interested candidates wanting to take admission into MANUU, can complete the application form, through online fashion only.
MANUU 2025 Admissions Process
The University offers admissions either on the basis of merit in the qualifying exam or merit in the entrance examination/interview conducted by the University. The university provides a few undergraduate courses in the fields of Arts, Science, Commerce, Education & Technology in accordance with a variety of specializations.
The duration of the B.A, B.Sc, B.Com programs for a three-year period whereas the B.Ed program is of a period of two years. The university is also providing a 4-years regular B.Tech programme, B.Techin accordance with a lateral entry that is also accepted by the university. Admission to the B.A, B.Com, and B.Sc courses will be done on the basis of merit in the qualification examinations.
For admission to the B.Tech and B.Ed courses, candidates must apply for an Entrance Test. Postgraduate courses like Master of Technology (M.Tech) in Computer Science and Master of Science (M.Sc) in Mathematics are offered a maturity of two years each. The total number of places available for the M.Tech and M.Sc is 18 and 20 respectively.
Admission in M.Sctakes place on the basis of marks scored in Bachelor’s Degree with Mathematics as one of the subjects. Candidates wanting to pursue M.Tech in Computer Science are going to have to appear in the entrance test conducted by the university if they comply with the eligibility criteria. Admission in the above-mentioned courses takes place on the basis of the signs obtained in the entrance examination conducted by the university.
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
However, the candidates should have passed in Bachelor’s Degree in a relevant discipline to satisfy the eligibility criteria. In order to get admission in MA and The M.Com, candidates should have completed the UG course. Admission will be made on the basis of marks scored in the Bachelor’s Degree in a relevant discipline.
The university is also providing a number of Doctoral courses in sectors of Arts, General Sciences, Education, Management, and Islamic Studies. The Ph.D. courses are provided under 16 different specializations and the M.Phil degree is offered with 12 to various specialization subjects.