RPSC 1st Grade Result 2025 Out
RPSC School Lecturer Result 2025
The selection process for the RPSC School Lecturer Exam 2025, which offers 2,202 vacancies, is based on candidates’ performance in the written examination. The RPSC 1st Grade Result 2025, along with the cut-off marks, has been published online on the official website at www.rpsc.rajasthan.gov.in.
RPSC 1st Grade Result 2025- Summary | |
Conducting Body | Rajasthan Public Service Commission (RPSC) |
Post Name | School Lecturer |
Adv Number | Adv. No. 19/Exam /School Lect./RPSC/EP-1/2024-25 |
Vacancies | 2202 |
Result Release Date | 23rd September 2025 |
RPSC 1st Grade Exam Date 2025 | 23rd June to 6th July 2025 |
Selection Process | Written Exam and Document Verification |
Official Website | www.rpsc.rajasthan.gov.in |
RPSC 1st Grade Result 2025 PDF
Note- All subject PDFs will be available in the article as soon as officially released.Â
Steps to Check RPSC School Lecturer Result 2025
Candidates must follow these steps to check the RPSC Grade 1 Result 2025 for the subjects under Groups A, B and C.
🎓 Latest Applications for Various UG & PG Courses Open 2025
- Amity University, Mohali | Admissions Open for All Courses 2025. Apply Now
- Avantika University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Chandigarh University | Admissions Open for All Courses 2025. Apply Now
- IIBS Bangalore | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- Visit the official website of the Rajasthan Public Service Commission (RPSC) at www.rpsc.rajasthan.gov.in.
- On the homepage, click on the “Results” section.
- Look for the result link titled “Result Preamble and Cutoff Marks (Provisional List for Eligibility Checking) for School Lecturer (School Edu.) – 2024.”
- The RPSC School Lecturer Result PDF will appear on the screen.
- Open the PDF and search for your roll number to check your qualifying status.
Details Mentioned in RPSC School Lecturer Result 2025
RPSC 1st Grade Teacher Result 2025 has been released in PDF format, including the roll numbers of candidates qualified in the written exam.
- Name of Exam Conducting Body
- Exam Name
- Post Name
- Subject Name
- Exam Date
- Roll Number of Qualified Candidates
- Cut Off Marks
- Result Declaration Date
RPSC School Lecturer Cut Off 2025 Out
RPSC School Lecturer Political Science Cut Off Marks
Categories | Sub-Category | Cut Off Marks (Maths) |
Gen. (UR) | GEN. | All |
GEN. WE | ||
WD | N.A. | |
DV | N.A. | |
S.C. | GEN. | N.A. |
GEN. WE | ||
WD | N.A. | |
DV | N.A. | |
S.T. | GEN. | N.A. |
GEN. WE | ||
WD | N.A. | |
DV | N.A. | |
O.B.C. | GEN. | N.A. |
GEN. WE | ||
WD | N.A. | |
M.B.C. | GEN. | N.A. |
GEN. WE | ||
E.W.S. | GEN. | N.A. |
GEN. WE | N.A. | |
WD | N.A. | |
Ex-service man | Gen. (UR) | All |
S.C. | N.A. | |
S.T. | N.A. | |
O.B.C. | N.A. | |
E.W.S. | N.A. | |
PH | B/LV | N.A. |
H.I. | N.A. | |
OA/BA/OL/BL/OAL/CP/LC/DW/AAV | Already Available in the Respective Category | |
(a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |
RPSC School Lecturer Maths Cut Off Marks
Categories | Sub-Category | Cut Off Marks (Maths) |
Gen. (UR) | GEN. | 231.32 |
GEN. WE | ||
WD | N.A. | |
DV | 236.03 | |
S.C. | GEN. | 159.42 |
GEN. WE | ||
WD | N.A. | |
DV | N.A. | |
S.T. | GEN. | 162.77 |
GEN. WE | ||
WD | N.A. | |
DV | N.A. | |
O.B.C. | GEN. | 211.87 |
GEN. WE | ||
WD | N.A. | |
M.B.C. | GEN. | 185.67 |
GEN. WE | ||
E.W.S. | GEN. | 198.51 |
GEN. WE | 185.64 | |
WD | N.A. | |
Ex-service man | Gen. (UR) | N.A. |
S.C. | N.A. | |
S.T. | N.A. | |
O.B.C. | N.A. | |
E.W.S. | N.A. | |
PH | B/LV | N.A. |
H.I. | N.A. | |
OA/BA/OL/BL/OAL/CP/LC/DW/AAV | Already Available in the Respective Category | |
(a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |
RPSC School Lecturer English Cut Off Marks
Categories | Sub-Category | Cut Off Marks (English) |
Gen. (UR) | GEN. | 282.97 |
GEN. WE | 234.64 | |
WD | 234.64 | |
DV | 278.94 | |
S.C. | GEN. | 162.77 |
GEN. WE | – | |
WD | N.A. | |
DV | 212.47 | |
S.T. | GEN. | 164.81 |
GEN. WE | – | |
WD | N.A. | |
DV | N.A. | |
O.B.C. | GEN. | 184.30 |
GEN. WE | – | |
WD | N.A. | |
DV | N.A. | |
M.B.C. | GEN. | 192.39 |
GEN. WE | – | |
WD | N.A. | |
DV | N.A. | |
E.W.S. | GEN. | 189.00 |
GEN. WE | – | |
WD | N.A. | |
DV | N.A. | |
Ex-service man | Gen. (UR) | 149.98 |
S.C. | N.A. | |
S.T. | Already Available in the Respective Category | |
O.B.C. | Already Available in the Respective Category | |
E.W.S. | N.A. | |
PH | B/LV | 198.38 |
H.I. | N.A. | |
OA/BA/OL/BL/OAL/CP/LC/DW/AAV | 192.99 | |
(a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |
RPSC School Lecturer Hindi Cut Off Marks
Categories | Sub-Category | Cut Off Marks (Hindi) |
Gen. (UR) | GEN. | 279.19 |
GEN. WE | ||
WD | N.A. | |
DV | 201.61 | |
S.C. | GEN. | 224.12 |
GEN. WE | 201.64 | |
WD | N.A. | |
DV | 200.99 | |
S.T. | GEN. | 162.90 |
GEN. WE | ||
WD | N.A. | |
DV | N.A. | |
O.B.C. | GEN. | 247.84 |
GEN. WE | ||
WD | N.A. | |
DV | N.A. | |
M.B.C. | GEN. | 192.39 |
GEN. WE | 181.27 | |
WD | N.A. | |
E.W.S. | GEN. | 185.96 |
GEN. WE | ||
WD | N.A. | |
DV | N.A. | |
Ex-service man | Gen. (UR) | 152.03 |
S.C. | N.A. | |
S.T. | Already Available in the Respective Category | |
O.B.C. | Already Available in the Respective Category | |
E.W.S. | N.A. | |
PH | B/LV | 172.43 |
H.I. | N.A. | |
OA/BA/OL/BL/OAL/CP/LC/DW/AAV | 172.42 | |
(a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |