RDWU Admission 2025 Application Form will be Released soon for various Courses. RDWU is known as the Rama Devi Women’s University is a leader in the institution in Bhubaneswar, Odisha. It provides BA, B.Sc & B.Com courses in the various disciplines at UG level as well as MA, M.Sc & M.Com at PG level. Ramadevi Women’s University also provides admission to the M.Phil program on the basis of score in a written examination and Viva-Voce. Minimum eligibility for BA, B.Sc, and B.Com programs is a passed in 10+2 from a recognized board.
Ramadevi Women’s University is situated in Bhubaneswar, Odisha. It offers various undergraduate, postgraduate and research courses like a BA (Honours), B.Com, B.Sc (Honours), MA, M.Sc, M.Com, M.Phil, Ph.D. and from other courses.
RDWU Admission 2025 Notification – Application to be released
Rama Devi Women’s University 2025 Application Form will be Released soon for various Courses. Click here to Apply Online. The link will be provided here.
Subscribe for You tube Channel NTA Exam Guide For Latest Updates. Click Here To Subscribe.
RDWU 2025 Important Dates:
Below we have provided the schedule of RDWU 2025 Important Dates for the candidates to refer:
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
For CPET
Important Event | Dates (Tentative) |
Released of Application Form, | 1st May 2025 |
Last Date to Submit Application | 10th May 2025 |
Editing of the Application Form | 11th & 12th May 2025 |
Submission of Applicant’s data to State Selection Board SSB) | 16th May 2025 |
Downloading of Admit Card | 9th June 2025 |
Date of CPET 2025 entrance exam | 23rd, 24th, 26th, 27th, 29th June, 1st, 3rd & 4th July 2025 |
Handing over the Entrance marks to OCAC by SSB, Odisha | 16th July 2025 |
Date of updating of Graduation/ Equivalent mark by applicant till | 8th to 15th July 2025 |
Date of publication of state-wise merit list | August 2025 |
Date of completion of the admission process | September 2025 |
Date of commencement of PG 1st year classes | September 2025 |
For PhD
Events | Dates (Tentative) |
Released of Application Form | 3rd week of October 2025 |
Last Date to Submit Application Form | 3rd week of November 2025 |
RDWU 2025 Application Form
RDWU Admission 2025 Application Form has been Released on 1st May 2025 for PG Courses. Application form for all the UG and PG courses proposed by the RDWU Last Date has been extended online followed by submission at the university office. Follow all the given steps to submit an application for these courses:
For UG courses:
- Step 1: Registration: Register at the main website of RDWU. Applicants must make sure a valid mobile number and the active e-mail ID in order to apply.
- Step 2: Payment of Application Fee: Paying for your application fee of Rs. 300 through SBI Collect or through Credit/ Debit Card/ Net-Banking.
- Step 3: Fill the Application Form: Fill Up personal, educational details and upload the required documents.
Document Required
- Scanned copy of recent passport size photograph in JPG format with size not more than 150×180
- Scanned signature with size not more than 50 KB
- Scanned copy of marks sheet
- Scanned copy of Caste/ Migration Certificate (if applicable)
- Scanned copy of PWD/Ex-Serviceman Certificate (if applicable)
- E-Receipt of Application Fee
- Residential Certificate
RDWU 2025 Eligibility Criteria:
Candidates must go through the RDWU 2025 Eligibility Criteria before applying:
For B.Ed | ||||
Course Name | Stream | Duration | Eligibility | Selection Procedure |
B.Ed. | Arts | 2 Years | Graduation with 50% marks OR BE/ B.Tech. with 55% marks in Mathematics and Science. | Merit-Based |
Science | ||||
For UG | ||||
Course Name | Specialization | Seats | Eligibility criteria | Selection Criteria |
BA (H) | Economics | 48 | Students must have passed 10+2 or equivalent examination from a UGC recognized university | Merit in 10+2 after considering reservation rules prescribed by the university and state |
English | 48 | |||
Hindi | 32 | |||
History | 48 | |||
Home Science | 32 | |||
Mathematics | 32 | |||
Odia | 48 | |||
Philosophy | 32 | |||
Political Science | 64 | |||
Psychology | 32 | |||
Sanskrit | 48 | |||
Sociology | 32 | |||
Statistics | 16 | |||
B.Sc (H) | Physics | 16 | Students seeking admission must have passed 10+2 or equivalent with Mathematics as one of the main subjects | |
Chemistry | 16 | |||
Mathematics | 16 | |||
Statistics | 16 | |||
Botany | 24 | Students seeking admission must have passed 10+2 or equivalent with Biology as one of the main subjects | ||
Zoology | 24 | |||
Bio-Technology | 32 | 10+2 or equivalent from a recognized University | ||
Computer Science | 32 | 10+2 or equivalent with Mathematics as one of the main subjects | ||
B. Com | – | 192 | 10+2 or equivalent from a UGC recognized university | |
For PG | ||||
Course Name | Specialization | Seats | Eligibility Criteria | Selection Criteria |
MA | Odia | 32 | Students must have passed bachelor’s degree with 45% marks in the relevant subject | On the basis of score in entrance and marks obtained in qualifying degree. 60% weightage will be given to the entrance score while 40% will be given to the marks in Graduation |
Hindi | 40 | |||
English | 32 | |||
Economics | 48 | 45% of marks secured in Honors in Economics at graduation level | ||
Gender Studies | 32 | 45% of marks secured in any Honors subject (Arts, science, commerce) at graduation level. | ||
Home Science | 32 | Those students are eligible to apply who have scored 45% of marks in Honors in Home Science at graduation level | ||
M.Sc | Bio-Technology | 32 | 45% of marks secured in Honors in Biotechnology/Botany/ Zoology at graduation level | |
Computer Science | 32 | 45% of marks secured in Honors in Computer science/ Information technology / Information Science and Technology/ Information Technology and Management at graduation level | ||
Life Science | 32 | 45% marks secured in Honors in Botany/ Zoology at graduation level | ||
M.Com | – | 48 | Students with 45% of marks secured in Honors in Commerce at graduation level are eligible to apply | |
For M.Phil | ||||
Course Name | Specialization | Seats | Eligibility Criteria | Selection Criteria |
M.Phil. | English | 3 | 55% (50% for SC/ST categories) marks in Master’s degree in the relevant subject | On the basis of written test followed by career assessment and Viva-Voce Students have to score at least 40 marks to qualify the entrance test |
Hindi | 4 | |||
Odia | 4 | |||
Economics | 4 | |||
Life Science | 6 | |||
Home Science | 05 |
RDWU 2025 Result
The University offers several regular courses under the semester-based system. The candidates will get admission to these courses strictly to the basis of their entrance examination marks and rank in a merit list.
The candidates should check out the examination pattern before applying for a particular course. The application procedure generally starts in the month of June. After completion of the application formality, the candidates can appear for an entrance examination. Students can check out the entrance test result from the official website of Ramadevi Women’s University.
RDWU 2025 Admission Process
The admission to UG courses is provided on the basis of marks scored in 10+2. The minimum eligibility criteria for PG courses is a pass in a relevant Graduation degree at a time when the admission is offered on the basis of score in the entrance test followed by Viva-Voce and career marks.
A consistently good academic record with no fewer than 55% marks in the Master’s level is required to pursue the M.Phil course. M.Phil admission is granted on the basis of score in the entrance and marks in the qualifying examination.
10% of the total seats in each stream will be filled with applicants claiming for direct admission category (International participation in NSS and Sports). Admission to B.Ed. takes place on the basis of previous degree merit. Admission forms Last Date has been extended online followed by submission at the campus.