WBSU Admission 2025 Application Form will be Released soon for Various Courses. WBSU is known as the West Bengal State University is the state university situated in Berunanpukuria, 7 km off from Barasat city, Kolkata, North 24 Paraganas, West Bengal, India. All the 55 colleges in the county of North 24 Parganas, that were formerly affiliated with a university of Calcutta, are affiliated with this university.
West Bengal State University (WBSU) provides different education programs at the undergraduate, postgraduate and doctoral level in the field of Arts, Science, Commerce, Education, Business Administration, Physical Education, etc. WBSU Admission will be based on merit marks scored in the entrance exam done by the university. Below, in this article, applicants will get the detailed information regarding the West Bengal State University 2025 Admission dates, application form, eligibility criteria, and admission procedure, etc.
WBSU Admission 2025 Notification – Application to be released
West Bengal State University 2025 Application Form will be Releasing soon for Various Courses. Click Here to Apply Online. The link will be provided here.
Subscribe for You tube Channel NTA Exam Guide For Latest Updates. Click Here To Subscribe.
WBSU 2025 Important Dates:
Below we have provided the schedule of WBSU 2025 Important Dates for the candidates to refer:
Latest Applications For Various UG & PG Courses Open 2025
- Lovely Professional University | Admissions Open for All Courses 2025. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2025. Apply Now
- Amrita B.Tech | Admissions Open for All Courses 2025. Apply Now
For UG Courses
Events | Dates (Tentative) |
Released of Application Form, | August 2025 |
Last Date to submit Application form | November 2025 |
For PG & Other Courses
Events | Dates (Tentative) |
Released of Application Form, | September 2025 |
Last Date to submit Application form | November 2025 |
WBSU 2025 Application Form:
Below we have provided the important information regarding the application form for the reference of the applicants:
WBSU Admission 2025 Application Form will be Released soon for Various Courses. Download the application form from the official website of WBSU.
Fill the application form and pay for the application fee of INR 1000 (INR 500) in cash or through DD drawn in favor of ‘West Bengal State University’ payable at Barasat, Kolkata. Send to the duly completed Application Form along with fee and documents required for the appropriate department of the university.
Category | Reservation (%) |
SC | 22% |
ST | 6% |
PWD | 3% |
WBSU 2025 Eligibility Criteria:
Below we have provided the WBSU 2025 Eligibility Criteria for the candidates to check before applying:
For PG | ||||||
Course Name | Specialization | Eligibility Criteria | Selection Criteria | |||
M.Sc. | Agriculture & Rural Development | B.Sc (Hons.) in the cognate subject with 50% marks in aggregate | Merit for 60% seats belonging to WBSU candidates and through the entrance for 40% seats belonging to other universities and back paper students (2015, 2016 & 2017) | |||
Economics | B. Sc. (Hons.) in Economics with Mathematics as one of the main subjects with at least 50% marks | |||||
Geography | B.Sc (Hons.) in the cognate subject with 50% marks in aggregate | |||||
Psychology | ||||||
Anthropology | ||||||
Biochemistry | B.Sc. (Hons.) in Chemistry /Biochemistry/ any branch of Life Sciences with Biochemistry as a major paper in B.Sc.(Hons) course & Chemistry as one of the Pass subjects with 50% marks | |||||
Botany | B.Sc (Hons.) in the cognate subject with 50% marks in aggregate | |||||
Chemistry | ||||||
Computer Science | B. Sc. (Hons.) in Computer Science with Mathematics as pass subject with 50% marks | |||||
Electronics | B.Sc (Hons.) in the Electronics with 50% marks in aggregate | |||||
Food & Nutrition | B.Sc. (Hons.) in Food & Nutrition preferably with Chemistry at the high school level with 50% marks | |||||
Microbiology | B. Sc. (Hons.) in Microbiology/Biotechnology/ Biochemistry (preferred) or Zoology/Botany with Microbiology as major paper or Chemistry as pass subject with 50% marks | |||||
Physics | B. Sc. (Hons.) in Physics with 50% marks in aggregate | |||||
Physiology | B. Sc.(Hons.) in Physiology with 50% marks in aggregate | |||||
Mathematics | B.Sc. (Hons.) in Mathematics with 50% marks in aggregate | |||||
Statistics | B. Sc. (Hons.) in Statistics or Mathematics [60% seats from Statistics(H) & 40% seats from Mathematics(H)] with 50% marks in aggregate | |||||
Zoology | B. Sc. (Hons.) in Zoology with 50% marks in aggregate | |||||
M.Com. | Commerce & Management | B. Com. (Hons.) with 50% marks in aggregate | Merit for 60% seats belonging to WBSU candidates and through the entrance for 40% seats belonging to other universities and back paper students (2015, 2016 & 2017) | |||
MA | Bengali | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ||||
Education | ||||||
English | ||||||
Film Studies | Honors Graduate in any Subject OrHonors in Media Science/Media Studies with 50% marks in aggregate | |||||
Hindi | B. A. (Hons.) in the related discipline with 50% marks in aggregate | |||||
History | ||||||
Journalism & Mass Communication | B.A./B.Sc./B.Com. Honors in any Subject or Media Science or Media Studies 50% marks in aggregate | |||||
Sanskrit | B. A. (Hons.) in the related discipline with 50% marks in aggregate | |||||
Philosophy | ||||||
Political Science | ||||||
Sociology | ||||||
Agriculture & Rural Development | ||||||
Economics | BA (Hons.) in Economics with Mathematics as one of the main subjects with at least 50% marks | |||||
Geography | B. A. (Hons.) in the related discipline with 50% marks in aggregate | |||||
Psychology | ||||||
Master of Rural Studies (MRS) | – | Any Bachelor’s degree with 50% marks in aggregate | ||||
For UG | ||||||
Course Name | Specialization | Eligibility Criteria | Selection Criteria | |||
BA | Bengali | English | 10+2 from a recognized board | On the basis of marks at 10+2 level | ||
Hindi | Sanskrit | |||||
Urdu | Philosophy | |||||
Economics | History | |||||
Political Science | Sociology | |||||
Journalism & Mass Communication | Education | |||||
Music | Arabic | |||||
Human Development | Advance Sales Promotion | |||||
Travel & Tourism Management | – | |||||
B.Sc. | Mathematics | Chemistry | 10+2 with Physics, Chemistry, Mathematics/ Biology from a recognized board with at least 50% marks in aggregate | |||
Zoology | Statistics | |||||
Microbiology | Botany | |||||
Electronics | Computer Science | |||||
Food & Nutrition | Psychology | |||||
Biochemistry | Anthropology | |||||
Physiology | Agriculture & Rural Development | |||||
Fisheries | Geography | |||||
Human Development | – | |||||
B.Com | Advance Sales Promotion | Travel & Tourism Management | 10+2 from a recognized board | On the basis of marks at 10+2 level | ||
B.Com (Hons.) | – | – | 10+2 with 50% marks in aggregate with 45% in the related subject. OR 55% marks in 10+2 or in the related subject. OR | |||
B.Mus (Hons.) | – | – | 10+2 with 45% marks in aggregate with 45% in the related subject | |||
B.Ed | – | – | -Graduation in any discipline with at least 50% –marks in aggregate | |||
B.P.Ed | – | – | ||||
BBA | – | – | 10+2 from a recognized board | |||
BA-LL.B | ||||||
For Ph.D | ||||||
Course Name | Specialization | Eligibility Criteria | Selection Criteria | |||
Ph.D. | Agriculture & Rural Development | Master’s degree in the related discipline with 55% marks for general category and 50% marks for reserved categories | Score in RET and Viva-Voce or an interview round | |||
Biochemistry | ||||||
Botany | ||||||
Chemistry | ||||||
Computer Science | ||||||
Economics | ||||||
Electronics | ||||||
Geography | ||||||
Mathematics | ||||||
Microbiology | ||||||
Physics | ||||||
Physiology | ||||||
Statistics | ||||||
Bengali | ||||||
Education | ||||||
English | ||||||
Film Studies | ||||||
Hindi | ||||||
History | ||||||
Political Science | ||||||
Sanskrit | ||||||
Sociology | ||||||
Commerce and Management |
WBSU 2025 Result:
The result will be released through online mode on the official website of the university. Applicants can check their result by entering the application number and date of birth.
The result does not be sent to any candidate separately. The university will release the merit list on grounds of marks obtained by the candidates in the exam. Applicants will be invited for counseling on the basis of their ranks.
WBSU 2025 Admissions Process:
West Bengal State University Admission will be done through online mode. Eligible and Interested applicants can submit their applications on the official website of the university.
Applicants must also pay an application fee of Rs. 300 at the time of application form submission. There is the relaxation of Rs. 150 for reserved category candidates (SC/ ST). Candidates must check WBSU qualification criteria before applying for any program.
The selection for UG courses will be made on the basis of the merit of the last qualifying examination. In order to get admission within postgraduate courses, applicants have to qualify an entrance exam which is conducted by the university.
Admission to M.Phil./ Ph.D. program is performed through an entrance exam that is to say the- RET (Research Entrance Test) followed up with a viva voce. Qualified candidates in both rounds are considered for admission.
Placement
The Training and Placement Cell of West Bengal State University is playing a key role in the grooming of employable human resources, which is probably one of the most imperative deliverables to the society of any University. Here stand some key points approximately WBSU Placements.
- About 30 Students have been positioned through direct campus recruitment.
- Roughly 50 students have been assigned after giving training on the dedicated area.
- The aggregate of 20 students has been assigned in the off-campus approach.