The Railway Recruitment Boards (RRBs) have issued the RRB NTPC UG CBT 2 Exam Date 2025, as per the latest notice released on 26 November 2025. The announcement confirms the schedule for the second stage Computer-Based Test (CBT-II) for Non-Technical Popular Categories (Undergraduate) under CEN No. 06/2024. Candidates who qualified in CBT-I can now check the complete timetable, exam-city information, and important instructions for the next phase.
RRB NTPC UG CBT 2 Exam Date 2025 Out
The recruitment process for RRB NTPC UG has moved to the next stage with the declaration of CBT-II dates for UG posts. As per the official update, the RRB NTPC UG CBT 2 Exam 2025 is scheduled for 20 December 2025 (Saturday). This date is applicable across all RRB zones. Since CBT-II plays a significant role in the final selection, candidates should revise intensively, focusing on subject-wise concepts and reasoning skills relevant to NTPC roles.
RRB NTPC UG CBT 2 Exam Date 2025 Official Notice
The official notice clearly states that the CBT-II exam for NTPC UG will be held on 20 December 2025. It also includes detailed guidelines related to Aadhaar-based biometric verification, e-call letter release, exam-city disclosure, and SC/ST travel pass information.
🎓 Latest Applications for Various UG & PG Courses Open 2026
- Amrita B.Tech | Admissions Open for 2026. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2026. Apply Now
- Lovely Professional University | Admissions Open for All Courses 2026. Apply Now
- IIBS Bangalore | Admissions Open for All Courses 2026. Apply Now
- IIAD | Admissions Open for All Courses 2026. Apply Now
- Amity University, Mohali | Admissions Open for All Courses 2026. Apply Now
- Avantika University | Admissions Open for All Courses 2026. Apply Now
- Chandigarh University | Admissions Open for All Courses 2026. Apply Now
Exam-city details will be published 10 days before the exam, and e-call letters will be available 4 days prior to the exam date. The notice advises candidates to follow only the official RRB portals for authentic updates.
RRB NTPC UG CBT 2 Exam Date 2025: Overview
| Particulars | Details |
| Recruitment Board |
Railway Recruitment Boards (RRBs)
|
| Exam Name |
RRB NTPC UG CBT-II 2025
|
| CEN Number | 06/2024 |
| Post Category |
Non-Technical Popular Categories (Undergraduate)
|
| Exam Stage | CBT-II |
| Exam Date | 20 December 2025 |
| Exam City Link |
10 days before exam
|
| E-Call Letter Release |
4 days before exam
|
| Official Website |
www.rrbapply.gov.in / Regional RRB portals
|
RRB NTPC UG 2025 CBT 2 Exam Pattern
CBT-II is crucial because its marks contribute directly to the final merit list. Unlike CBT-I, this stage is both qualifying and scoring. Candidates must secure the required cut-off marks to progress to the Skill Test/Aptitude Test.
- The exam consists of objective-type multiple-choice questions.
- Normalised marks of CBT 2 will be used for shortlisting candidates.
- There is a negative marking of 1/3 mark for every wrong answer.
- No marks are deducted for questions left unanswered.
| Sections | No. of Questions / Marks | Duration |
| General Awareness | 50/50 | 90 minutes |
| Mathematics | 35/35 | |
| General Intelligence & Reasoning | 35/35 | |
| Total | 120/120 | 90 minutes |
RRB NTPC CBT 2 Exam 2025 List
| State / UT | Exam Cities |
|---|---|
| Rajasthan | • Abu Road • Ajmer • Alwar • Bharatpur • Bhilwara • Bikaner • Chittorgarh • Dungarpur • Hanumangarh • Jaipur • Jhunjhunu • Jodhpur • Kota • Pali Marwar • Sikar, Sriganganagar • Tonk • Udaipur |
| Andaman & Nicobar Islands | • Port Blair |
| Andhra Pradesh | • Amalapuram • Anantapur • Bhimavaram • Challapalli • Chirala • Chittoor • Eluru • Gooty, • Gudivada, • Gudur, • Guntur, • Kadapa, • Kakinada, • Kanchikacherla, • Kavali, Kurnool, • Nandyal, • Narasapuram, • Narasaraopet, • Nellore, • Ongole, • Proddatur, • Puttur, • Rajahmundry, • Rajam, • Rajampet, • Srikakulam, • Surampalem, • Tadepalligudem, • Tekkali, • Tirupathi, • Vijayawada, • Visakhapatnam, • Vizianagaram |
| Arunachal Pradesh | • Itanagar, • Naharlagun |
| Assam | • Dibrugarh, • Guwahati, • Jorhat, • Kokrajhar, • Silchar, • Tezpur |
| Chandigarh | • Chandigarh |
| Chhattisgarh | • Bilaspur, • Durg, • Bhilai Nagar, • Raipur |
| Delhi / NCR | • Ghaziabad, • Greater Noida, • New Delhi, • Noida |
| Goa | • Verna |
| Gujarat | • Ahmedabad, • Anand, • Bharuch, • Bhavnagar, • Bhuj, • Dadra, • Gandhinagar, • Godhra, • Himatnagar, • Jamnagar, • Junagadh, • Mehsana, • Nadiad, • Navsari, • Rajkot, • Silvassa, • Surat, • Surendranagar, • Vadodara, • Valsad, • Vapi |
| Haryana | • Ambala, • Bahadurgarh, • Gurgaon, • Hisar, • Jhajjar, • Jind, • Kaithal, • Karnal, • Kurukshetra, • Mahendragarh, • Panchkula, • Panipat, • Rewari, • Rohtak, • Sirsa, • Sonipat, • Yamuna Nagar |
| Himachal Pradesh | • Baddi, • Bilaspur, • Dharamshala, • Hamirpur, • Kangra, • Kullu, • Mandi, • Palampur, • Shimla, • Sirmaur, • Solan, • Sundernagar, • Una |
| Jammu & Kashmir | • Anantnag, • Awantipora, • Baramulla, • Jammu, • Kathua, • Pulwama, • Samba, • Srinagar, • Udhampur |
| Karnataka | • Bagalkot, • Belgaum, • Bellary, • Bengaluru, • Bidar, • Bijapur, • Chikballapur, • Chikmagaluru, • Davanagere, • Dharwad, • Gadag, • Gulbarga, • Hassan, • Hubli, • Kolar, • Mangalore, • Mysore, • Puttur, • Shimoga, • Surathkal, • Tumkur, • Udupi, • Uttara Kannada |
| Kerala | • Alappuzha, • Ernakulam, • Idukki, • Kannur, • Kasaragod, • Kollam, • Kottayam, • Kozhikode, • Malappuram, • Palakkad, • Pathanamthitta, • Thrissur, • Thiruvananthapuram |
| Madhya Pradesh | • Bhopal, • Gwalior, • Indore, • Jabalpur, • Rewa, • Sagar, • Satna, • Ujjain |
| Manipur | • Imphal |
| Meghalaya | • Shillong, • Ri-Bhoi |
| Mizoram | • Aizawl |
| Nagaland | • Dimapur, • Kohima |
| Odisha | • Angul, • Balasore, • Bargarh, • Baripada, • Berhampur-Ganjam, • Bhubaneswar, • Cuttack, • Dhenkanal, • Jeypore, • Jharsuguda, • Khurda, • Rayagada, • Rourkela, • Sambalpur |
| Puducherry | • Puducherry |
| Punjab | • Abohar, • Amritsar, • Banur, • Barnala, • Bathinda, • Fatehgarh Sahib, • Gurdaspur, • Hoshiarpur, • Jalandhar, • Kapurthala, • Khanna, • Ludhiana, • Malout, • Moga, • Mohali, • Muktsar, • Nawanshahr, • Pathankot, • Patiala, • Phagwara, • Rupnagar, • Sangrur |
| Sikkim | • Bardang, • Gangtok |
| Telangana | • Hyderabad, • Karimnagar, • Khammam, • Kodad, • Mahabubnagar, • Nalgonda, • Nizamabad, • Ranga Reddy, • Secunderabad, • Siddipet, • Warangal |
| Tripura | • Agartala, • Bishramganj, • Khowai, • Teliamura, • Udaipur |
| Uttarakhand | • Dehradun, • Haldwani, • Nainital, • Roorkee, • Rudrapur, • Udham Singh Nagar |
| West Bengal | • Asansol, • Bankura, • Berhampore, • Bishnupur, • Burdwan, • Durgapur, • Haldia, • Hooghly, • Howrah, • Kalyani, • Kolkata, • Kolkata/Greater Kolkata, • Krishnanagar, • Siliguri |
| Uttar Pradesh | • Agra, • Aligarh, • Allahabad, • Amroha, • Banda, • Barabanki, • Bareilly, • Bijnor, • Bulandshahr, • Faizabad, • Gonda, • Gorakhpur, • Jhansi, • Kanpur, • Kaushambi, • Lucknow, • Mathura, • Sitapur, • Sultanpur, • Varanasi |
| Bihar | • Arrah, • Aurangabad, • Bhagalpur, • Bihar Sharif, • Darbhanga, • Gaya, • Hajipur, • Muzaffarpur, • Patna, • Purnea, • Samastipur, • Siwan |
| Maharashtra | • Ahmednagar, • Akola, • Amravati, • Aurangabad, • Beed, • Bhandara, • Buldana, • Chandrapur, • Dhule, • Gadchiroli, • Gondia, • Jalgaon, • Kolhapur, • Latur, • Madgaon, • Mumbai, • Nagpur, • Nanded, • Nandurbar, • Nashik, • Navi Mumbai, • Pandharpur, • Parbhani, • Pimpri |
| Jharkhand | • Bokaro, • Dhanbad, • Hazaribagh, • Jamshedpur, • Ranchi |
| Tamil Nadu | • Chennai, • Coimbatore, • Cuddalore, • Kanyakumari, • Krishnagiri, • Madurai, • Namakkal, • Salem, • Thanjavur, • Thoothukudi, • Tiruchirappalli, • Tirunelveli, • Tirupur, • Tiruvannamalai, • Vellore, • Villupuram, • Virudhunagar |

