Punjab Police Constable Cut Off 2025: The Punjab Police has officially released the revised cut-off list for the Punjab Police Constable Exam 2025, which was conducted to recruit eligible candidates for 1,746 constable vacancies in both district and armed cadre roles.
According to the latest notice, the Punjab Police has made the updated cut-off list available, along with the PDF of Additional Shortlisted Candidates. These documents can be accessed through the official website of the Punjab Police, and the direct links to the PDFs will also be provided in the article.
Punjab Police Constable Cut Off 2025 Out
The Punjab Police Constable Cut Off 2025 has been officially released, along with the result PDF. The cut-off marks will determine a candidate’s eligibility for the next stage of the selection process. Only candidates who score equal to or above the cut-off will be shortlisted for the next round.
π Latest Applications for Various UG & PG Courses Open 2026
- Amrita B.Tech | Admissions Open for 2026. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2026. Apply Now
- Lovely Professional University | Admissions Open for All Courses 2026. Apply Now
- Amity University, Mohali | Admissions Open for All Courses 2026. Apply Now
- Avantika University | Admissions Open for All Courses 2026. Apply Now
- Chandigarh University | Admissions Open for All Courses 2026. Apply Now
- IIBS Bangalore | Admissions Open for All Courses 2026. Apply Now
Below is a quick overview of the Punjab Police Constable Exam:
| Punjab Police Constable Cut Off 2025 Overview | |
| Conducting Body | Punjab Police |
| Name of Exam | Constable |
| Post | Constables in the District and Armed Cadre |
| Punjab Police Constable Vacancy 2024 | 1746 |
| Category | Cut Off |
| Release Date | 20 August 2025 |
| Examination Mode | Online |
| Selection Process | Written exam, Physical Test, Medical |
| Job Location | Punjab |
| Official Website | punjabpolice.gov.in |
Punjab Police Constable Cut Off 2025 Out For Stage II PST/PMT
Punjab Police Constable Cut Off Trends
|
Punjab Police Constable Cut Off Trends
|
|||
| Category | Cadre | Male Cut-Off |
Female Cut-Off
|
| General/Open/Unreserved (UR) | District Police Cadre | 80.76706 | 75.45914 |
| General/Open/Unreserved (UR) | Armed Police Cadre | 77.53145 | 69.64413 |
| Backward Class (BC) | District Police Cadre | 79.08212 | 71.58396 |
| Backward Class (BC) | Armed Police Cadre | 76.43459 | 68.24818 |
| Scheduled Caste (Ramdasia and Others) | District Police Cadre | 77.30047 | 70.70482 |
| Scheduled Caste (Ramdasia and Others) | Armed Police Cadre | 75.81256 | 67.34194 |
| Scheduled Caste (Mazhabi Sikh and Balmiki) | District Police Cadre | 72.23589 | β |
| Scheduled Caste (Mazhabi Sikh and Balmiki) | Armed Police Cadre | 69.7521 | 62.25541 |
| Economically Weaker Sections (EWS) | District Police Cadre | 75.56286 | 72.56291 |
| Economically Weaker Sections (EWS) | Armed Police Cadre | β | 66.31793 |
| Wards of Police Personnel | District Police Cadre | 41.33862 | 73.64948 |
| Wards of Police Personnel | Armed Police Cadre | 77.27126 | 69.23435 |
| Ex-Servicemen (General) | District Police Cadre | 59.29371 | β |
| Ex-Servicemen (General) | Armed Police Cadre | 56.13078 | β |
| Ex-Servicemen (BC) | District Police Cadre | 60.11393 | β |
| Ex-Servicemen (BC) | Armed Police Cadre | 56.99422 | β |
| Ex-Servicemen SC (Ramdasia and Others) | District Police Cadre | 59.29371 | β |
| Ex-Servicemen SC (Ramdasia and Others) | Armed Police Cadre | 55.85928 | β |
| Ex-Servicemen SC (Mazhabi Sikh and Balmiki) | District Police Cadre | 54.48039 | β |
| Ex-Servicemen SC (Mazhabi Sikh and Balmiki) | Armed Police Cadre | 50.87507 | β |
| Wards of Freedom Fighter | Armed Police Cadre | 52.86385 | 46.79307 |
Punjab Police Constable Cut Off Previous Years
Punjab Police Constable 2024 Category Wise Stage II Cutoff
Candidates can check the Punjab Police Constable 2024 Category Wise Stage II Cutoff shared below and analyse the trend.
| Punjab Police Constable Cut Off 2024 Category Wise Stage II | |||
| Sl no | Category | Male Cut Off | Female Cut Off |
| 1 | Backward Classes, Punjab | 68.83946 | 59.79938 |
| 2 | Economically Weaker Sections, Punjab (EWS) | 64.41736 | 55.5728 |
| 3 | Ex-Serviceman (General), Punjab | 53.59927 | 35.23843 |
| 4 | Ex-Serviceman Backward Classes, Punjab | 54.81227 | β |
| 5 | Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 47.83173 | β |
| 6 | Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 53.3483 | β |
| 7 | General/Open/Unreserved | 71.70199 | 65.15417 |
| 8 | Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 61.78057 | 55.58067 |
| 9 | Scheduled Castes Ramdasia & Others, Punjab | 68.17778 | 59.93092 |
| 10 | Wards of Freedom Fighter | 40.13552 | 40.13552 |
| 11 | Wards of Police Personnel | 40.02794 | 41.16157 |
Punjab Police Constable Cut Off 2024 For Stage III (Document Scrutiny)
For candidatesβ convenience, the detailed Punjab Police Constable Stage III Cut Off 2024 is shared below.
| Punjab Police Constable Cut Off 2024 For Stage III (Document Scrutiny) | |||
| Slno | Category | Female Cut Off | Male Cut Off |
| 1 | Backward Classes, Punjab | 61.47419 | 74.44701 |
| 2 | Economically Weaker Sections, Punjab (EWS) | 68.14056 | 74.62392 |
| 3 | Ex-Serviceman (General), Punjab | β | 54.64413 |
| 4 | Ex-Serviceman Backward Classes, Punjab | β | 56.37264 |
| 5 | Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | β | 50.34245 |
| 6 | Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | β | 55.65455 |
| 7 | General/Open/Unreserved | 65.17256 | 77.24781 |
| 8 | Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 58.28722 | 67.47541 |
| 9 | Scheduled Castes Ramdasia & Others, Punjab | 61.80821 | 74.15213 |
| 10 | Wards of Freedom Fighters, Punjab | 40.13552 | 40.34931 |
| 11 | Wards of Police Personnel | 41.16157 | 40.12472 |
Punjab Police Constable Cut off Marks 2023 (Official)
Candidates can check the police constable cut off 2023 marks from the table below:
| Punjab Police Constable 2023 Cut-off Marks (Official) | |||
| S. No. | Category | Male Cutoff | Female Cutoff |
| 1 | General/ Open/ Unreserved | 70.49421 | 65.3269 |
| 2 | Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 58.19704 | 55.35149 |
| 3 | Scheduled Castes Ramdasia & Others, Punjab | 64.29344 | 59.85371 |
| 4 | Backward Classes, Punjab | 65.3269 | 60.15959 |
| 5 | Ex-Serviceman (ESM) General, Punjab | 53.27414 | 32.50066 |
| 6 | Ex-Serviceman (ESM) Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 46.63718 | β |
| 7 | Ex-Serviceman (ESM) Scheduled Castes Ramdasia & Others, Punjab | 51.45379 | β |
| 8 | Ex-Serviceman (ESM) Backward Classes, Punjab | 50.49046 | β |
| 9 | Wards of Police Personnel | 43.74721 | 30.24333 |
| 10 | Economically Weaker Sections, Punjab (EWS) | 60.91123 | 53.95882 |
| 11 | Wards of Freedom Fighters, Punjab | 46.63718 | 30.24333 |
Punjab Police Normalisation Marks 2025
Minimum Qualifying Marks for the Punjab Police Constable Cut Off 2025
| Category | Percentage |
| General | 40% |
| SC/BC | 35% |
| EWS | 35% |
| Ex-Serviceman | 35% |
Factors Affecting the Punjab Police Constable Cut Off 2025 Marks
- Number of Vacancies and Applicants:
The total number of vacancies and the number of applicants play a crucial role in determining the cut-off marks. If there are fewer vacancies or a larger pool of applicants, the competition increases, potentially leading to a higher cut-off. Conversely, more vacancies or fewer applicants might result in a lower cut-off. - Difficulty of the Exam:
The overall difficulty level of the exam, including the complexity of the questions, impacts the cut-off. A more challenging exam typically results in a lower cut-off, as fewer candidates are able to score highly. - Reservation Policies:
Different reservation categories (such as SC, ST, OBC, etc.) have distinct cut-off marks. The specific reservation policies and the number of candidates in each category can influence the overall cut-off for each group. - Performance of Candidates:
The overall performance of candidates in the exam also affects the cut-off. If a large number of candidates score high marks, the cut-off is likely to be higher. Conversely, if most candidates perform poorly, the cut-off may be lower.

