NTA JEE Main Exam Dates 2019 (Announced): Exam City & Schedule Available – Check Updated Exam Dates Here
NTA JEE Main Exam Dates 2019 (Announced): Exam City & Schedule Available – Check Updated Exam Dates Here
NTA JEE Main Exam Dates 2019: National Testing Agency (NTA) has released examination centres, date and shift timings for registered candidates of JEE Main 2019 on Oct nineteen. Candidates will currently check assigned examination centres together with examination date and shift time by logging to application portal. The correction facility of JEE Main Form 2019 was available from Oct eight till Oct fourteen. To check the allotted dates, the candidates need to log in using their application number.
The examination for paper one are going to be a computer-based test and for paper 2, it’ll be partially computer based (for mathematics and Aptitude) and partially pen and paper-based (for Drawing) 2019 and can be held double a year – January and April. Candidates might keep track of the NTA JEE Main Exam Dates 2019 to avoid missing any necessary event.
JEE Main 2019 registrations for the examination to be held in January started from September one; the last date to pay fees was Oct 1 whereas registrations for the April exam can begin from February eight to March seven. The examination dates of JEE Main are January 9, 10, 11 & 12, 2019 and April six to twenty, 2019 respectively. JEE Main 2019 Paper II are going to be held in 2 shifts on January eight. Candidates will check the JEE Main important dates 2019 for January and April exams on this page.
NTA JEE Main 2019 Exam Dates:
NTA JEE Main Exam Dates 2019: National Testing Agency will hold JEE Main 2019 twice a year in on-line mode. The computer-based exams are going to be held in eight slots in January and again in April. Every slot will accommodate regarding 2 lakh students. The examination syllabus, pattern, fees and language can remain a similar. If candidates seem for each exams, the higher of the scores are going to be taken into consideration. JEE Main Paper 2 are going to be conducted as a computer-based test for mathematics and as a pen-paper test for Drawing.
NTA JEE Main 2019 Important Dates January:
Events | Dates |
Practice center registrations | Sept 1, 2018 |
Availability of Application form | Sept 1, 2018 |
Final date of application submission | Sept 30, 2018 by 11.50 pm |
Availability of online mock test | Sept 8. 2018 |
Final date to pay fees and upload photograph, signature | Oct 1, 2018 by 11.50 pm |
Form correction date | Oct 8-14, 2018 |
Announcement of Date and Shift for Paper I and II | Oct 5, 2018 |
Announcement of Exam City for Paper I and II | Oct 19, 2018 |
JEE Main Admit Card | Dec 17, 2019 |
JEE Main 2019 Examination Day (Computer Based Test) | Jan 9, 10, 11 & 12, 2019 |
JEE Main 2019 Paper II Exam | Jan 8, 2019 |
NTA JEE Main Result 2019 | January 31, 2019 |
NTA JEE Main Exam Dates 2019 April:
Events | Dates |
Availability of Application form | Feb 8, 2019 |
Final date of form submission and uploading of scanned images | March 7, 2019 |
NTA 2019 JEE Main Application Correction | To be notified |
JEE Main Additional Fee Payment if applicable (During Correction) | To be notified |
Releasing of Admit Card | March 18, 2019 |
JEE Main 2019 Examination Day (Computer Based Test) | April 6 to 20, 2019 |
Answer Key and OMR sheets | After April 21, 2019 |
Answer Key challenge acceptance | April last week, 2019 |
NTA JEE Main Result 2019 | April 30, 2019 |
Announcement of All India Ranks | May, 2019 |
NTA JEE Main 2019 Pre Exam Schedule:
JEE Main Application Form has been discharged via on-line mode. Candidates are able to fill and submit the applying form from first September 2018. Last date to submit the application is thirtieth September 2018. The fee payment was done till first Oct 2018. Any correction within the JEE Main 2019 form are going to be done from eighth – fourteenth Oct 2018. The JEE Main admit card are going to be free on seventeenth December 2018. The JEE Main examination are going to be conducted on sixth – twentieth January 2019 (Jan session) and sixth – twentieth April 2019 (April session). The paper 2 are going to be conducted on eighth January 2019 in 2 shifts.
NTA JEE Main 2019 Post Exam Schedule:
After the successful downloading of JEE Main admit card, the examination are going to be held through on-line mode. After the completion of the examination, the answer key are going to be discharged within a week after the examination. The authority give the results of JEE Main one on thirty first Jan 2019. The cut off are going to be discharged together with the result. After the result announcement, JEE Main 2019 counselling are going to be started from the third week of June 2019.
NTA JEE Main 2019 Exam City Code:
States | Cities | Codes |
Arunachal Pradesh | Itanagar | AL01 |
Naharlagun | AL02 | |
Assam | Dibrugarh | AM01 |
Guwahati | AM02 | |
Jorhat | AM03 | |
Silchar (assam) | AM04 | |
Tezpur | AM05 | |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Bapatla | AP02 | |
Bheemavaram | AP03 | |
Chirala | AP04 | |
Chittoor | AP05 | |
Eluru | AP06 | |
Guntur | AP07 | |
Kadapa | AP08 | |
Kakinada | AP09 | |
Kurnool | AP10 | |
Nellore | AP11 | |
Ongole | AP12 | |
Rajahmundry | AP13 | |
Srikakulam | AP14 | |
Tadepalligudem | AP15 | |
Tirupati | AP16 | |
Vijayawada | AP17 | |
Visakhapatnam | AP18 | |
Vizianagaram | AP19 | |
Bihar | Aurangabad (bihar) | BR01 |
Bhagalpur | BR02 | |
Biharsharif | BR03 | |
Darbhanga | BR04 | |
Gaya | BR05 | |
Muzaffarpur | BR06 | |
Patna | BR07 | |
Purnea | BR08 | |
Chhattisgarh | Bhilai/Durg | CG01 |
Bilaspur | CG02 | |
Raipur | CG03 | |
Chandigarh | Chandigarh | CH01 |
Daman & Diu | Daman & Diu | DD01 |
Delhi/New Delhi | Delhi | DL01 |
Dadra & Nagar Haveli | Dadra Nagar Haveli | DN01 |
Gujarat | Ahmedabad | GJ01 |
Anand | GJ02 | |
Bhavnagar | GJ03 | |
Gandhinagar | GJ04 | |
Godhra | GJ05 | |
Jamnagar | GJ06 | |
Junagarh | GJ07 | |
Mehsana | GJ08 | |
Patan | GJ09 | |
Rajkot | GJ10 | |
Surat | GJ11 | |
Vadodara | GJ12 | |
Valsad | GJ13 | |
Goa | Panaji/Madgaon | GO01 |
Himachal Pradesh | Bilaspur (hp) | HP01 |
Dharamshala | HP02 | |
Hamirpur (hp) | HP03 | |
Kangra | HP04 | |
Palampur | HP05 | |
Shimla | HP06 | |
Solan | HP07 | |
Haryana | Ambala | HR01 |
Bahadurgarh | HR02 | |
Faridabad | HR03 | |
Gurugram | HR04 | |
Hisar | HR05 | |
Karnal | HR06 | |
Kurukshetra | HR07 | |
Panipat | HR08 | |
Sonepat/Murthal | HR09 | |
Jharkhand | Bokaro | JH01 |
Dhanbad | JH02 | |
Jamshedpur | JH03 | |
Ranchi | JH04 | |
Jammu & Kashmir | Baramulla | JK01 |
Jammu | JK02 | |
Samba | JK03 | |
Srinagar | JK04 | |
Karnataka | Bagalkot | KK01 |
Belgaum | KK02 | |
Bellary | KK03 | |
Bengaluru | KK04 | |
Bidar | KK05 | |
Devanagere | KK06 | |
Dharwad | KK07 | |
Gulbarga | KK08 | |
Hassan | KK09 | |
Hubli | KK10 | |
Kolar | KK11 | |
Mangaluru | KK12 | |
Manipal | KK13 | |
Mysore | KK14 | |
Shivamogga(Shimoga) | KK15 | |
Tumkur | KK16 | |
Udupi | KK17 | |
Kerala | Alappuzha | KL01 |
Angamaly | KL02 | |
Chenganur | KL03 | |
Ernakulam | KL04 | |
Idukki | KL05 | |
Kanjirappally | KL06 | |
Kannur | KL07 | |
Kasaragod | KL08 | |
Kollam | KL09 | |
Kothamangalam | KL10 | |
Kottayam | KL11 | |
Kozhikode | KL12 | |
Malapuram | KL13 | |
Moovattupuzha | KL14 | |
Palakkad | KL15 | |
Pathanamathitha | KL16 | |
Thiruvananthapuram | KL17 | |
Thrissur | KL18 | |
Lakshadweep | Kavarrati | LD01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Betul | MP02 | |
Bhopal | MP03 | |
Chhatarpur | MP04 | |
Chhindwara | MP05 | |
Gwalior | MP06 | |
Indore | MP07 | |
Jabalpur | MP08 | |
Khargaon | MP09 | |
Mandsur | MP10 | |
Rewa | MP11 | |
Sagar | MP12 | |
Satna | MP13 | |
Shahdol | MP14 | |
Ujjain | MP15 | |
Vidisha | MP16 | |
Maharashtra | Ahmednagar | MR01 |
Akola | MR02 | |
Amravati | MR03 | |
Aurangabad (mr) | MR04 | |
Beed | MR05 | |
Bhandara | MR06 | |
Bhusawal | MR07 | |
Buldana | MR08 | |
Chandrapur | MR09 | |
Dhule | MR10 | |
Gadchiroli | MR11 | |
Gondia | MR12 | |
Jalgaon | MR13 | |
Kolhapur | MR14 | |
Latur | MR15 | |
Mumbai/Mumbai Suburban | MR16 | |
Nagpur | MR17 | |
Nanded | MR18 | |
Nasik | MR19 | |
Navi Mumbai | MR20 | |
Parbhani | MR21 | |
Pune | MR22 | |
Raigad | MR23 | |
Ratnagiri | MR24 | |
Sangali | MR25 | |
Satara | MR26 | |
Solapur | MR27 | |
Thane | MR28 | |
Wardha | MR29 | |
Washim | MR30 | |
Yavatmal | MR31 | |
Mizoram | Aizwal | MZ01 |
Nagaland | Dimapur | NL01 |
Kohima | NL02 | |
Odisha | Angul | OR01 |
Balasore | OR02 | |
Berhampur | OR03 | |
Bhubaneswar | OR04 | |
Cuttack | OR05 | |
Dhenkanal | OR06 | |
Jeypore | OR07 | |
Rourkela | OR08 | |
Sambalpur | OR09 | |
Punjab | Amritsar | PB01 |
Bathinda | PB02 | |
Fathegarh Sahib | PB03 | |
Jalandhar | PB04 | |
Ludhiana | PB05 | |
Mohali | PB06 | |
Pathankot | PB07 | |
Patiala | PB08 | |
Phagwara | PB09 | |
Ropar | PB10 | |
Sangrur | PB11 | |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Alwar | RJ02 | |
Bharatpur | RJ03 | |
Bhilwara | RJ04 | |
Bikaner | RJ05 | |
Jaipur | RJ06 | |
Jodhpur | RJ07 | |
Kota | RJ08 | |
Sikar | RJ09 | |
Sriganganagar | RJ10 | |
Udaipur | RJ11 | |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad | TL01 |
Karimnagar | TL02 | |
Khammam | TL03 | |
Mahabubnagar | TL04 | |
Nalgonda | TL05 | |
Ranga Reddy | TL06 | |
Warangal | TL07 | |
Tamil Nadu | Chennai | TN01 |
Coimbatore | TN02 | |
Cuddalore | TN03 | |
Dindigul | TN04 | |
Kanchipuram | TN05 | |
Kanyakumari | TN06 | |
Karur | TN07 | |
Madurai | TN08 | |
Nagarcoil | TN09 | |
Namakkal | TN10 | |
Salem | TN11 | |
Tanjore | TN12 | |
Thoothukudi | TN13 | |
Tiruchirappalli | TN14 | |
Tirunelveli | TN15 | |
Tiruvallur | TN16 | |
Tiruvannamalai | TN17 | |
Vellore | TN18 | |
Villipuram | TN19 | |
Virudhunagar | TN20 | |
Uttarakhand | Dehradun | UK01 |
Haldwani | UK02 | |
Haridwar | UK03 | |
Nainital | UK04 | |
Pantnagar | UK05 | |
Roorkee | UK06 | |
Uttar Pradesh | Agra | UP01 |
Aligarh | UP02 | |
Allahabad | UP03 | |
Bareilly | UP04 | |
Bulandshar | UP05 | |
Faizabad | UP06 | |
Ghaziabad | UP07 | |
Gorakhpur | UP08 | |
Greater Noida/Noida | UP09 | |
Jhansi | UP10 | |
Kanpur | UP11 | |
Lucknow | UP12 | |
Mathura | UP13 | |
Meerut | UP14 | |
Moradabad | UP15 | |
Muzaffarnagar | UP16 | |
Sitapur | UP17 | |
Varanasi | UP18 | |
West Bengal | Asansol | WB01 |
Bardhman | WB02 | |
Darjeeling | WB03 | |
Durgapur | WB04 | |
Haldia | WB05 | |
Hooghly | WB06 | |
Howrah | WB07 | |
Kalyani | WB08 | |
Kharagpur | WB09 | |
Kolkata | WB10 | |
Siliguri | WB11 |
Highlights of NTA JEE Main Important Dates 2019:
NTA JEE Main 2019 Application Dates: Since the Examination is being held doubly in a year, registrations also will be accessible separately for every exam. JEE Main 2019 registrations for the January 2019 examination started from Sept one to thirty, 2018; the fees may well be paid till October one. Registration for the April 2019 exam can begin from February eight to March seven, 2019.
NTA JEE Main 2019 Exam Dates: NTA has declared the examination dates for JEE Main 2019. The examination are going to be held on January 9, 10, 11 & 12, 2019 whereas it’ll be held again from April six to twenty, 2019. JEE Main Paper II are going to be conducted on January eight in 2 shifts. Candidates will seem for either one exam or both the exams. Just in case they appear for both, the better of the 2 scores are going to be considered.
NTA JEE Main 2019 Admit Card Dates: Candidates will download JEE Main 2019 admit card from Dec seventeen if they’re appearing for the exam to be held in January 2019. The JEE Main 2019 admit card for the April exam are going to be accessible for download from March eighteen, 2019.
NTA JEE Main 2019 Result Dates: Candidates who have appeared for the examination in January will check their JEE Main 2019 result on January thirty one whereas candidates who have appeared for the April examination can check their results of JEE Main on April thirty.